Related Articles
Can Daniel Negreanu End His WSOP Bracelet Drought?
2019 WSOP Main Event ESPN Live Streams Added to PokerGO
The final numbers 2019 World Series of Poker Main Event have been announced! A whopping 8,569 players have entered the world’s biggest tournament, the final 1,286 players will get paid and the winner takes home a staggering $10,000,000!
Across three starting days, the entries were as follows.
Day | Entrants |
Day 1a | 1,334 |
Day 1b | 1,914 |
Day 1c | 4,877 |
Day 2a/b | 100 |
Day 2c | 344 |
Making the money in the 2019 WSOP Main Event will result in a $15,000 payday with incremental increase as the field whittles down as the days go on. The full payouts are as follows.
Place | Payout |
1st | $10,000,000 |
2nd | $6,000,000 |
3rd | $4,000,000 |
4th | $3,000,000 |
5th | $2,200,000 |
6th | $1,825,000 |
7th | $1,525,000 |
8th | $1,275,000 |
9th | $1,000,000 |
10th-11th | $800,000 |
12th-13th | $600,000 |
14th-15th | $500,000 |
16th-18th | $400,000 |
19th-27th | $324,650 |
Other notable jumps | |
28th-36th | $261,430 |
64th-72nd | $117,710 |
73rd-81st | $98,120 |
82nd-90th | $50,855 |
478th-540th | $27,390 |
667th-765th | $20,200 |
1063rd-1286th | $15,000 |
After its epic boom when Chris Moneymaker won the event in 2003, the Main Event grew rapidly until 2006. The UIGEA brought along a steep decline in 2006 after which the event bounced around until its low point in 2013. Since then, with the exception of 2015, there’s been growing every year to bring us closer than ever before to breaking Jamie Gold’s record year.
WSOP MAIN EVENT GROWTH | ||
Year | Main Event Entries | Year over Year |
2003 | 839 | |
2004 | 2,576 | 207.03% |
2005 | 5,619 | 118.13% |
2006 | 8,773 | 56.13% |
2007 | 6,358 | -27.53% |
2008 | 6,844 | 7.64% |
2009 | 6,494 | -5.11% |
2010 | 7,319 | 12.70% |
2011 | 6,865 | -6.20% |
2012 | 6,598 | -3.89% |
2013 | 6,352 | -3.73% |
2014 | 6,683 | 5.21% |
2015 | 6,420 | -3.94% |
2016 | 6,737 | 4.94% |
2017 | 7,221 | 7.18% |
2018 | 7,874 | 9.04% |
2019 | 8,569 | 8.83% |
Related Articles
Can Daniel Negreanu End His WSOP Bracelet Drought?
2019 WSOP Main Event ESPN Live Streams Added to PokerGO