Related Articles
The 2020 Triton Poker Series just got even more exciting as they announced their inaugural Player of the Year competition which will award the winner a whopping $2,000,000 HKD (~$257,000) and the coveted Triton Player of the Year Trophy.
Independent of other Player of the Year races, the Triton Poker Series looks to award the best performer in their series across all open events in 2020. Invitation-only and cash game events don’t count towards their Player of the Year race.
https://www.instagram.com/p/B7ZvhXRABEO/
The 2020 Triton Player of the Year campaign awards points to players based on finishing positions multiplied by the buy-in amount and the total number of entries and re-entries. The first stop on the 2020 Triton Poker Series tour is the February event in Jeju, South Korea. Here’s an overview of the rules of the Triton Player of the Year series.
Triton High Roller Series Player of the Year 2020 Points System | |||||||
Points Calculation | Buy-in | Multiplier | Entrants | Multiplier | |||
1 | 100 | 100k-300k | 1 | 20-30 | 1 | ||
2 | 80 | 301k-500k | 1.2 | 31-40 | 1.1 | ||
3 | 60 | 501k-800k | 1.4 | 41-50 | 1.2 | ||
4 | 40 | 801k-1M | 1.6 | 51-60 | 1.4 | ||
5 | 20 | 1.01M-1.5M | 1.8 | 61-70 | 1.6 | ||
6 | 10 | 1.51M & Main Events | 2 | 71-80 | 1.8 | ||
7 | 6 | 81-90 | 2 | ||||
8 | 4 | Extra Points | 91-100 | 2.2 | |||
9 | 2 | Type | 101-110 | 2.4 | |||
10-12 | 1 | On-time registration | 2 | 111-120 | 2.6 | ||
Every entry | 3 | 121-130 | 2.8 | ||||
Every cash | 10 | 131-140 | 3 | ||||
Player o/t Festival | 100 | 141-150 | 3.2 |
The Triton Poker Series started in September of 2016 with a charity event in Manila won by Wai King Yong and has since evolved into one of poker’s premiere high roller brands. Here’s an overview of the Top 10 All-Time Money List of Triton events.
Triton Poker All-Time Money List | |||||
Name | Country | Earnings | Wins | Cashes | |
1 | Bryn Kenney | USA | $30,373,405.00 | 2 | 7 |
2 | Aaron Zang | China | $16,810,979.00 | 1 | 1 |
3 | Jason Koon | USA | $12,334,232.00 | 3 | 14 |
4 | Paul Phua | Malaysia | $12,211,350.00 | 0 | 16 |
5 | Mikita Badziakouski | Belarus | $11,802,761.00 | 3 | 9 |
6 | Dan Smith | USA | $10,840,516.00 | 0 | 4 |
7 | Wai Kin Yong | Malaysia | $9,670,905.00 | 3 | 9 |
8 | Stephen Chidwick | United Kingdom | $8,532,890.00 | 0 | 7 |
9 | Rui Cao | France | $7,850,651.00 | 1 | 8 |
10 | Isaac Haxton | USA | $7,843,792.00 | 0 | 11 |
Stay tuned for more updates and Triton Poker Series coverage on Poker Central and the Triton Poker Twitter and Instagram pages.
Related Articles