Related Articles
Daniel Weinman Leads PGT Into Second Half of Season
Daniel Weinman Wins 2023 WSOP Main Event for $12,100,000
The 2019 World Series of Poker Main Event is here! Over the course of the next two weeks, lives will be changed as a handful of hopefuls will turn $10,000 into millions and one player will etch his or her name into poker history along with a massive $8,000,000* first prize!
The 2019 WSOP Main Event is broadcast live on ESPN and ESPN2 as shown in the overview below.
ESPN/ESPN2 WSOP Main Event Hours (All Times in ET) | ||||||
Day 1A | Day 1B | Day 1C | Day 2A/B | Day 2C | Day 3 | Day 4 |
8:30 pm- 2:00 am | 9:00 pm-11:00 pm | 8:00 pm-12:30 am | 7:00 pm-11:30 pm | 2:30 pm -6:00 pm | 10:00 pm -2:00 am | 7:00 pm-11:00 pm |
Day 5 | Day 6 | Day 7 | OFF | Final Table Day 1 | Final Table Day 2 | Final Table Day 3 |
8:00pm-2:00 am | N/A | 9:00 pm-Final 27 | 10:00 pm-end | 10:00 pm-end | 9:00 pm-end |
Additional WSOP Main Event coverage is available on PokerGO starting on Day 1a of the tournament throughout Day 7 of the event.
PokerGO WSOP Main Event Coverage Schedule (All Times in ET) | |
Day 1a | 2:00 am – 4:05 am |
Day 1B | 3:30 pm-9:00 pm & 11:00 pm-11:30 pm |
Day 1C | 2:00 am-4:00 am |
Day 2A/B | 1:00 am – 3:05 am |
Day 2C | 6:00 pm – 9:15 pm |
Day 3 | 9:00 pm-10:00 pm & 2:00 am -3:45 am |
Day 4 | 12:30 am – 3:45 am |
Day 5 | 2:00 am – 4:20 am |
Day 6 | 6:00 pm – 10:15 pm & 11:45 pm – 4:05 am |
Day 7 | 3:30 pm – 7:55 pm |
* first prize based on last year’s payout when John Cynn won $8,000,000 after defeating a field of 7,874.
New to PokerGO? Subscribe right now for more than 100 days of live poker action every single year as well as an extensive on-demand library of content that includes Pokerography, Super High Roller Club and much more.
Related Articles
Daniel Weinman Leads PGT Into Second Half of Season
Daniel Weinman Wins 2023 WSOP Main Event for $12,100,000