Related Articles
The latest day of action at the 2021 World Series of Poker saw Michael Addamo and Ali Imsirovic take a strong lead in the Super High Roller Day 2, while Benny Glaser and Everett Carlton reached the final act of the day with the bracelet on the line in the $10,000 Razz Championship.
In Event #82, play kicked off in the tournament with the biggest buy-in of the Autumn WSOP 2021 in Las Vegas, the $250,000 Super High Roller. There were a total of 25 entries, with Michael Addamo (4.9m) and Ali Imsirovic (4.8m) both well clear of Ben Heath in third place on the leaderboard with 3.5m.
In an event where the best of the best took part in the action, Jason Koon busted twice and Justin Bonomo bought in a second time but survived. David Peters, Jake Schindler, Fedor Holz and Seth Davies also ended the night on the rail, with Dan Smith a late addition to the busted party as Imsirovic won a huge pot to run the leader close late in the day.
Strong performances from Adrian Mateos (who at one point was very short but ended on 3.4m chips), Stephen Chidwick (2.5m) and Daniel Negreanu (2.3m) saw all three men bag up top 10 chip stacks.
WSOP 2021 Event #82 $250,000 Super High Roller | |||
Position | Player | Country | Chips |
1st | Michael Addamo | Australia | 4,965,000 |
2nd | Ali Imsirovic | Bosnia/U.S.A. | 4,875,000 |
3rd | Benjamin Heath | U.K. | 3,545,000 |
4th | Adrian Mateos | Spain | 3,420,000 |
5th | Timofey Kuznetsov | Russia | 2,890,000 |
6th | Christoph Vogelsang | Germany | 2,860,000 |
7th | Stephen Chidwick | U.K. | 2,540,000 |
8th | Daniel Negreanu | Canada | 2,305,000 |
9th | Justin Bonomo | U.K. | 2,285,000 |
10th | Sam Soverel | U.S.A. | 2,190,000 |
In the $10,000 Razz Championship, Benny Glaser and Everett Carlton ended the evening on a pause before resumption tomorrow as the pair battle to win the bracelet.
Glaser has the chip lead with just under 4 million chips playing Carlton’s 2.57 million. Earlier in the day, both Phil Hellmuth and Erik Seidel spun their short stacks into final table outsider chances, but ultimately departed in 8th and 7th respectively, as Hellmuth missed out on the chance to make it bracelet #17 and Seidel whiffed the possibility of drawing level with Johnny Chan, Phil Ivey and Doyle Brunson on 10 bracelets in Hellmuth’s wake.
WSOP 2021 Event #78 $10,000 Razz Championship | |||
Position | Player | Country | Chips |
1st | Benny Glaser | U.K. | 3,990,000 |
2nd | Everett Carlton | U.S.A. | 2,570,000 |
Prize | |||
3rd | Yuri Dzivielevski | Brazil | $123,254 |
4th | Erik Sagstrom | Sweden | $90,859 |
5th | John Monnett | U.S.A. | $68,025 |
6th | Yehuda Buchalter | U.S.A. | $51,739 |
7th | Erik Seidel | U.S.A. | $39,987 |
8th | Phil Hellmuth | U.S.A. | $31,411 |
9th | Brad Ruben | U.S.A. | $25,086 |
In the $1,979-entry Hall of Fame Bounty tournament, Event #79 saw just six players remain at the close of play, with all six never having won a WSOP bracelet before.
Of the six, it is German crusher Ole Schemion who has an overwhelming lead, sitting with almost as many chips as the rest of the table put together. On 6.9 million, he is miles clear of Giovani Torre (2.7m) and James Alexander (1.5m) in second and third on the leaderboard respectively.
WSOP 2021 Event #79 $1,979 Hall of Fame Bounty | |||
Position | Player | Country | Chips |
1st | Ole Schemion | Austria | 6,905,000 |
2nd | Giovani Torre | Portugal | 2,720,000 |
3rd | James Alexander | U.S.A. | 1,530,000 |
4th | Jerry Wong | U.S.A. | 1,200,000 |
5th | Benjamin Underwood | Canada | 975,000 |
6th | Marc Rivera | Philippines | 755,000 |
In Event #80, Robert Cowan leads the way as the $3,000 PLO event reached the final day with just 24 players remaining and some strong names involved. David Coleman (1,250,000), Dylan Weisman (1,475,000) and Chino Rheem (1,000,000) all made the top 10 chipcounts, with the British player at the top of the leaderboard holding 2.8 million chips as he shoots for his first bracelet with 140 big blinds.
WSOP 2021 Event #80 $3,000 PLO | |||
Position | Player | Country | Chips |
1st | Robert Cowen | U.K. | 2,800,000 |
2nd | Steven Forman | U.S.A. | 1,685,000 |
3rd | Dylan Weisman | U.S.A. | 1,475,000 |
4th | Karel Mokry | Czech Republic | 1,475,000 |
5th | David Coleman | U.S.A. | 1,250,000 |
6th | Raphael Schreiner | Austria | 1,210,000 |
7th | Chino Rheem | U.S.A. | 1,000,000 |
8th | Robert Emmerson | U.K. | 915,000 |
9th | Jered Bettencourt | U.S.A. | 840,000 |
10th | Senovio Ramirez III | U.S.A. | 730,000 |
Finally, in Event #81, the $800 Deepstack kicked off and saw Will Givens bag up the chip lead with 289 players making profit and only 121 surviving from 1,921 entries.
With players such as Marc Lange (1,865,000), William Blais (1,500,000), Jonathan Press (1,470,000), Christine Park (1,460,000), and Nikolay Yosifov (1,380,000) all surviving the day, there was no place in the chipcounts for busted stars including WSOP bracelet winners David Moses, Ben Moon, Brett Apter, DJ Alexander, Joe Cheong, Tristan Wade, 2020 Hybrid Main Event winner Damian Salas, Chris Moorman, and Shaun Deeb.
WSOP 2021 Event #81 $800 Deepstack | |||
Position | Player | Country | Chips |
1st | Will Givens | U.S.A. | 2,440,000 |
2nd | Marc Lange | U.S.A. | 1,865,000 |
3rd | William Blais | Canada | 1,500,000 |
4th | Jonathan Press | U.S.A. | 1,470,000 |
5th | Christine Park | Canada | 1,460,000 |
6th | Nikolay Yosifov | Bulgaria | 1,380,000 |
7th | Eduardo Amaral | Brazil | 1,310,000 |
8th | Serhii Holodiuk | Ukraine | 1,305,000 |
9th | Jason Wheeler | U.S.A. | 1,270,000 |
10th | John O’Neal | U.S.A. | 1,210,000 |
Connect with PokerGO.com on Facebook, Twitter, and Instagram. Use code “WSOP2021” for $20 off an annual PokerGO.com subscription now!
Related Articles
Ole Schemion Wins His First-Ever WSOP Gold Bracelet