Related Articles
The 2018 World Series of Poker Main Event prepares for a long Day 6 following the abrupt end to Day 5. Of the 109 players who enter the Day 6 arena, three of them are playing for a piece of history exclusive to the most elite members of the Main Event fraternity.
Benjamin Pollak starts off the count with his bid at consecutive final tables. Pollak took third place (and top honors among Europeans) in 2017 and starts Day 6 with 5,715,000 chips, good for 14th on the leaderboard. As Pollak explained to Poker Central’s Remko Rinkema, patience is the key to his success with a third Day 7 on the horizon.
Pollak starts his Day 6 journey seated near past EPT Grand Final and Aussie Million Main Event final tablist Frederik Jensen, putting two of the top Europeans in the field head-to-head.
Should Pollak pull of the feat, he joins Mark Newhouse and Michael Ruane for those honors.
Kelly Minkin also sits on the table in what is sure to be an exciting watch. Minkin already went deep in the Main Event once in 2015 and is satisfied with only a win in 2018. Relive Minkin’s Day 5 journey on PokerGO as well as through the lens of Drew Amato.
Another potential feature table combination includes Brian Yoon and Sylvain Loosli. Yoon is looking to reach his first career Main Event final table in his third Day 6 attempt and starts play second in chips. Loosli finished fourth in 2013 and collected $2.792 million in the process.
Joe Cada is the last past Main Event champion alive and opens his bag with 2,965,000 chips waiting for him. No Main Event winner in the post-Moneymaker era of 2003-present has made another Main Event final table after winning. Cada already owns a bracelet this summer from the $3,000 Shootout and can win his fourth overall with a second Main Event victory.
Other tables littered with pros include the respective combinations of Alex Lynskey, Shaun Deeb, and the start of Day 5 chip leader Barry Hutter as well as a duo of James Obst and Stefan Huber.
Table | Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
424 | 2 | Clayton Fletcher | United States | 1,740,000 | 29 |
424 | 3 | Artur Koren | Austria | 4,710,000 | 79 |
424 | 4 | Jaime Kaplan | United States | 4,985,000 | 83 |
424 | 5 | Antoine Labat | France | 2,015,000 | 34 |
424 | 6 | Ofir Mor | United States | 1,930,000 | 32 |
424 | 7 | Jared Palmer | United States | 1,720,000 | 29 |
424 | 8 | Mason Barrell | United States | 4,075,000 | 68 |
424 | 9 | Andres Jeckeln | Argentina | 4,970,000 | 83 |
425 | 1 | Joe Cada | United States | 2,965,000 | 49 |
425 | 2 | Alexandre Reard | France | 1,640,000 | 27 |
425 | 3 | Jorden Fox | United States | 4,005,000 | 67 |
425 | 4 | Jason Gooch | United States | 4,000,000 | 67 |
425 | 5 | Nirath Rean | United States | 5,590,000 | 93 |
425 | 6 | Richard Robinson | United States | 5,850,000 | 98 |
425 | 7 | Kerry Bell | United States | 2,700,000 | 45 |
425 | 8 | Rifat Palevic | Sweden | 2,610,000 | 44 |
425 | 9 | Konstantin Beylin | United States | 6,930,000 | 116 |
426 | 1 | Ognjen Sekularac | Russia | 2,860,000 | 48 |
426 | 2 | Nils Tolpingrud | United States | 3,165,000 | 53 |
426 | 3 | Alexander Lynskey | Australia | 3,655,000 | 61 |
426 | 4 | Brayden Gazlay | United States | 750,000 | 13 |
426 | 5 | Shaun Deeb | United States | 2,610,000 | 44 |
426 | 6 | Barry Hutter | United States | 5,695,000 | 95 |
426 | 8 | Richard Pyne | United States | 2,450,000 | 41 |
426 | 9 | Alexander Ziskin | United States | 4,865,000 | 81 |
427 | 1 | Steven Adams | United States | 1,010,000 | 17 |
427 | 2 | Barry Faecher | United States | 2,550,000 | 43 |
427 | 4 | Jason Maeroff | United States | 910,000 | 15 |
427 | 5 | Michael Feil | Germany | 3,535,000 | 59 |
427 | 6 | Dan Wilson | Ireland | 1,985,000 | 33 |
427 | 7 | Alexander Gross | United States | 6,755,000 | 113 |
427 | 8 | Ryan Rivers | Canada | 3,945,000 | 66 |
427 | 9 | Cory Williams | United States | 1,180,000 | 20 |
428 | 1 | Thomas MacDonald | United Kingdom | 4,655,000 | 78 |
428 | 2 | Michael Lavenburg | United States | 2,235,000 | 37 |
428 | 3 | Brent Ballentine | United States | 2,000,000 | 33 |
428 | 4 | Ahmed Amin | United States | 3,225,000 | 54 |
428 | 5 | Daniel Tang | Hong Kong | 3,475,000 | 58 |
428 | 6 | Brian Yoon | United States | 8,395,000 | 140 |
428 | 7 | Sylvain Loosli | France | 3,715,000 | 62 |
428 | 8 | Shaun O’Donnell | United States | 4,830,000 | 81 |
428 | 9 | Aleksandr Shevelev | Russia | 1,915,000 | 32 |
429 | 1 | Jeffery Trudeau | United States | 8,305,000 | 138 |
429 | 2 | Jan Mach | Czech Republic | 4,870,000 | 81 |
429 | 3 | Paulino Uemura | Brazil | 2,840,000 | 47 |
429 | 4 | Roger Lussier | United States | 3,515,000 | 59 |
429 | 5 | Victor Pedote Dos Santos | Brazil | 1,375,000 | 23 |
429 | 7 | Aram Zobian | United States | 5,450,000 | 91 |
429 | 8 | Nicholas Cushman | United States | 1,290,000 | 22 |
429 | 9 | Chanracy Khun | Canada | 4,830,000 | 81 |
430 | 1 | Krasimir Yankov | Bulgaria | 1,210,000 | 20 |
430 | 2 | John Cynn | United States | 5,155,000 | 86 |
430 | 3 | Randy Lowery | United States | 1,425,000 | 24 |
430 | 4 | Mario Mosbock | Austria | 1,750,000 | 29 |
430 | 5 | Mark Stockton | United States | 5,355,000 | 89 |
430 | 6 | Karen Goncalves | United States | 6,940,000 | 116 |
430 | 7 | Seth Foster | United States | 1,955,000 | 33 |
430 | 8 | Jack Duong | United States | 1,520,000 | 25 |
430 | 9 | Eric Froehlich | United States | 5,365,000 | 89 |
431 | 1 | Michael Cordell | United States | 4,920,000 | 82 |
431 | 2 | Samuel Bernabeu | Spain | 5,835,000 | 97 |
431 | 4 | Justin Harvell | United States | 1,225,000 | 20 |
431 | 5 | James Obst | Australia | 1,730,000 | 29 |
431 | 6 | Stefan Huber | Switzerland | 1,690,000 | 28 |
431 | 7 | Nishant Sharma | United States | 580,000 | 10 |
431 | 8 | Michael Dyer | United States | 12,180,000 | 20 |
431 | 9 | Ming Xi | China | 1,335,000 | 22 |
439 | 1 | Robert Fabre | United States | 3,025,000 | 50 |
439 | 2 | Sharukh Shaw | United States | 2,275,000 | 38 |
439 | 3 | Sean Marshall | United States | 3,165,000 | 53 |
439 | 4 | Mike Jukich | United States | 5,495,000 | 92 |
439 | 5 | Laurynas Levinskas | Lithuania | 3,740,000 | 62 |
439 | 6 | Hari Bercovici | Israel | 7,650,000 | 128 |
439 | 7 | Jordan Cristos | United States | 2,185,000 | 36 |
439 | 8 | Artem Metalidi | Ukraine | 6,525,000 | 109 |
439 | 9 | Kao Saechao | United States | 3,950,000 | 66 |
441 | 1 | Cole Miller | United States | 6,195,000 | 103 |
441 | 2 | Henrik Hecklen | Denmark | 2,050,000 | 34 |
441 | 3 | Bas De Laat | Netherlands | 4,050,000 | 68 |
441 | 4 | Jeremy Ansher | United States | 1,370,000 | 23 |
441 | 5 | Bart Lybaert | Belgium | 7,530,000 | 126 |
441 | 6 | Martijn Gerrits | Netherlands | 2,430,000 | 41 |
441 | 7 | Ubaid Habib | United States | 2,910,000 | 49 |
441 | 8 | Nicolas Manion | United States | 1,395,000 | 23 |
443 | 1 | Ayman Qutami | United States | 2,390,000 | 40 |
443 | 2 | Tony Miles | United States | 5,600,000 | 93 |
443 | 3 | Volodymyr Drokin | United Kingdom | 2,845,000 | 47 |
443 | 4 | Jamie Flynn | United States | 2,680,000 | 45 |
443 | 6 | Philip Chun | United States | 2,500,000 | 42 |
443 | 7 | Franklin Azevedo | United States | 1,600,000 | 27 |
443 | 8 | Shannon Shorr | United States | 2,915,000 | 49 |
443 | 9 | Jonathon Prested | United Kingdom | 915,000 | 15 |
445 | 1 | Kelly Minkin | United States | 1,205,000 | 20 |
445 | 2 | Frederik Jensen | Denmark | 5,635,000 | 94 |
445 | 3 | Mark Zullo | United States | 3,540,000 | 59 |
445 | 4 | Peter Nguyen | United States | 2,840,000 | 47 |
445 | 5 | Ivan Luca | Argentina | 4,580,000 | 76 |
445 | 6 | Vivek Rughani | India | 1,545,000 | 26 |
445 | 7 | Benjamin Pollak | France | 5,715,000 | 95 |
445 | 9 | Ricardo Souza | Brazil | 3,575,000 | 60 |
447 | 1 | Peter Campo | United States | 6,935,000 | 116 |
447 | 2 | Randall Lack | United States | 4,645,000 | 77 |
447 | 3 | Hector Dominguez-Depaz | United States | 2,050,000 | 34 |
447 | 4 | Yueqi Zhu | China | 2,210,000 | 37 |
447 | 5 | Vicent Bosca Ramon | Spain | 1,300,000 | 22 |
447 | 6 | Chris Da-Silva | United Kingdom | 5,600,000 | 93 |
447 | 7 | Nghia Le (FL) | United States | 5,100,000 | 85 |
447 | 8 | Ryan Phan | United States | 2,075,000 | 35 |
447 | 9 | Alexander Haro | United States | 6,180,000 | 103 |
Related Articles
Kelly Minkin Sparks Day 5 Action on PokerGO
Minkin, Day 6 Main Event Coverage Live on PokerGO