Related Articles
Stephen Chidwick Leads U.S. Poker Open Event #8 Final Table
The mind-blowing Triton Million event got underway on Thursday in London as 54 players forked up a cool million pounds to play in what became the largest buy-in event with the biggest first prize in poker history. After the first day of play 36 players remain with Bill Perkins leading the way chased by a plethora of poker superstars.
Catch the juicy Twitter banter about the first day of the Trition Millon right here. Watch all the action live and for free on PokerGO.
Propelling Perkins into the chip lead was a hand in which he flopped top set against Elton Tsang and Bobby Baldwin. Perkins busted Tsang while Baldwin was left short and in the wake of that hand, ‘Perky’ doubled through Vivek Rajkumar with a set against a straight flush draw.
Also near the top, we find Timothy Adams, the only other player that bagged up more than three starting stacks, followed by Dan Smith, Rui Cao, Nick Petrangelo, Aaron Zang, and Justin Bonomo.
The first two players to get eliminated were Rick Salomon and Tom Dwan. Read more details about their quick bustouts right here. Other notables that busted included Triton Poker founders Paul Phua and Richard Yong, Big One for One Drop runner ups Sam Trickett and Fedor Holz, Bobby Baldwin, and Haralabos Voulgaris.
The full end-of-day chip counts courtesy of Triton Poker are as follows.
Name | Chip Count |
Bill Perkins | 3,560,000 |
Timothy Adams | 3,095,000 |
Dan Smith | 2,810,000 |
Rui Cao | 2,700,000 |
Nick Petrangelo | 2,700,000 |
Aaron Zang | 2,185,000 |
Chin Wei Lim | 2,050,000 |
Justin Bonomo | 2,050,000 |
Igor Kurganov | 2,015,000 |
Hing Yang Chow | 1,975,000 |
Ferdinand Putra | 1,830,000 |
Stephen Chidwick | 1,815,000 |
Christoph Vogelsang | 1,765,000 |
Vivek Rajkumar | 1,715,000 |
Bryn Kenney | 1,645,000 |
Rob Yong | 1,625,000 |
Sam Greenwood | 1,465,000 |
Tony G | 1,445,000 |
Qiang Wang | 1,430,000 |
Danny Tang | 1,395,000 |
Wai Leong Chan | 1,235,000 |
Martin Kabrhel | 1,155,000 |
Sosia Jiang | 1,150,000 |
Jason Koon | 1,120,000 |
Ivan Leow | 1,080,000 |
Andrew Robl | 1,075,000 |
Mikita Badziakouski | 815,000 |
Tan Xuan | 765,000 |
Yu Liang | 755,000 |
Winfred Yu | 730,000 |
Alfred DeCarolis | 675,000 |
Orpen Kisacikoglu | 475,000 |
Matthias Eibinger | 375,000 |
Timofey Kuznetsov | 320,000 |
Stanley Choi | 320,000 |
Cary Katz | 275,000 |
Live reporting can be found right here. Watch the action live on PokerGO for free.
Related Articles
Stephen Chidwick Leads U.S. Poker Open Event #8 Final Table