Related Articles
Sam Soverel Wins PokerStars NAPT Las Vegas $10K High Roller for $385,750
Sam Soverel Leads Final 13 of PokerStars NAPT Las Vegas $10K High Roller
Running May 30 through Jul 18, the 2023 World Series of Poker (WSOP) will be crowning gold bracelet winners left and right. The tournament field sizes are booming, leading to some incredibly large paydays. This year, there will be 95 gold bracelets awarded via live poker tournaments, 20 online across the joint player pool that includes Nevada and New Jersey, seven online in Michigan, and another seven online in Pennsylvania. That's a total of 129 WSOP gold bracelets that will be won, and if you're looking to see who won every single one of those titles, you've come to the right place. Here is a list of every single bracelet winner from the 2023 WSOP, the event that they won, and their prize.
Event # | Tournament | Winner | Prize |
1 | $500 Casino Employees | Peter Thai | $75,535 |
2 | $25,000 NL Hold'em High Roller 6-Handed | Alexandre Vuilleumier | $1,215,864 |
3 | $1,000 Mystery Millions | Tyler Brown | $1,000,000 |
4 | Tournament of Champions | Ronnie Day | $200,000 |
5 | $1,500 Dealer's Choice 6-Handed | Chad Eveslage | $131,879 |
6 | $5,000 Mixed NL Hold'em/Pot-Limit Omaha | Michael Moncek | $534,499 |
7 | $1,500 Limit Hold'em | Vadim Shlez | $146,835 |
8 | $25,000 Heads-Up NL Hold'em Championship | Chanracy Khun | $507,020 |
9 | $1,500 Seven-Card Stud | Nick Schulman | $110,800 |
10 | $10,000 Dealer's Choice Championship | Chad Eveslage | $311,428 |
11 | $600 NL Hold'em Deepstack | Kenneth O'Donnell | $351,098 |
12 | $5,000 NL Hold'em Freezeout | Jeremy Eyer | $649,550 |
13 | $600 PLO Deepstack | Joseph Altomonte | $217,102 |
14 | $10,000 Seven-Card Stud Championship | Brian Yoon | $311,433 |
15 | $1,500 NL Hold'em 6-Handed | Rafael Reis | $465,501 |
16 | $25,000 NL Hold'em High Roller 8-Handed | Isaac Haxton | $1,698,215 |
17 | $1,500 Omaha Hi-Lo | Jim Collopy | $262,542 |
18 | $300 Gladiators of Poker | Jason Simon | $499,852 |
19 | $2,500 NL Hold'em Freezeout | Valentino Konakchiev | $435,924 |
20 | $1,500 Badugi | Michael Rodrigues | $144,678 |
21 | $1,000 Pot-Limit Omaha | Stephen Nahm | $267,991 |
22 | $10,000 Limit Hold'em Championship | Josh Arieh | $316,226 |
23 | $50,000 NL Hold'em High Roller 8-Handed | Leon Sturm | $1,546,024 |
24 | $1,500 Razz | David "ODB" Baker | $152,991 |
25 | $10,000 Omaha Hi-Lo Championship | Ben Lamb | $492,795 |
26 | $800 NL Hold'em Deepstack | Renji Mao | $402,588 |
27 | $1,500 Eight-Game Mix | Shaun Deeb | $198,854 |
28 | $1,500 NL Hold'em Freezeout | Benjamin Ector | $406,403 |
29 | $100,000 NL Hold'em High Roller | Jans Arends | $2,576,729 |
30 | $1,500 Limit 2-7 Triple Draw | John Monnette | $145,863 |
31 | $600 Mixed NL Hold'em/Pot-Limit Omaha Deepstack | Scott Dulaney | $194,155 |
32 | $3,000 NL Hold'em 6-Handed | Mark Ioli | $558,266 |
33 | $10,000 Razz Championship | Jerry Wong | $298,682 |
34 | $1,500 Pot-Limit Omaha | Sean Troha | $298,192 |
35 | $10,000 Secret Bounty | Chris Klodnicki | $733,317 |
36 | $3,000 Nine-Game Mix | Ryutaro Suzuki | $221,124 |
37 | $2,000 NL Hold'em | Yuan Li | $524,777 |
38 | $10,000 Limit 2-7 Triple Draw Championship | Benny Glaser | $311,428 |
39 | $1,500 Monster Stack | Braxton Dunaway | $1,162,681 |
40 | $250,000 Super High Roller | Chris Brewer | $5,293,556 |
41 | $1,500 Big O | Scott Abrams | $315,203 |
42 | $800 NL Hold'em Deepstack 8-Handed | Qiang Xu | $339,377 |
43 | $50,000 Poker Players Championship | Brian Rast | $1,324,747 |
44 | $3,000 NL Hold'em | Yang Zhang | $717,879 |
45 | $1,500 Mixed Omaha Hi-Lo | William Leffingwell | $253,651 |
46 | $500 NL Hold'em Freezeout | Jay Lockett | $262,526 |
47 | $1,500 H.O.R.S.E. | Yuri Dzivielevski | $207,688 |
48 | $1,000 Seniors Championship | Lonnie Hallett | $765,731 |
49 | $1,500 Super Turbo Bounty | Pengfei Wang | $270,700 |
50 | $10,000 PLO Championship | Lou Garza | $1,309,232 |
51 | $1,000 Tag Team | Michael Savakinas / Satoshi Tanaka | $190,662 |
52 | $2,500 Mixed Triple Draw | Nick Pupillo | $181,978 |
53 | $1,500 Millionaire Maker | Pavel Plesuv | $1,201,564 |
54 | $10,000 H.O.R.S.E. Championship | Mike Gorodinsky | $422,747 |
55 | $1,500 Seven Card Stud Hi-Lo | Marcin Horecki | $155,275 |
56 | $500 Salute to Warriors | Steven Genovese | $217,921 |
57 | $25,000 Pot-Limit Omaha High Roller | Ka Kwan Lau | $2,294,756 |
58 | $3,000 6-Handed No-Limit Hold'em | Jason Daly | $165,250 |
59 | $3,000 Freezeout No-Limit Hold'em | Robert Schulz | $675,275 |
60 | $1,500 No-Limit 2-7 Single Draw | Jason Mercier | $151,276 |
61 | $1,000 Super Seniors No-Limit Hold'em | Klaus Ilk | $371,603 |
62 | $1,500 Mixed No-Limit Hold'em / Pot-Limit Omaha | David Simon | $410,659 |
63 | $10,000 Seven Card Stud Hi-Lo Championship | Ryan Miller | $344,677 |
64 | $600 Deepstack Championship No-Limit Hold'em | David Guay | $270,972 |
65 | $5,000 6-Handed No-Limit Hold'em | Weiran Pu | $938,244 |
66 | $1,500 Pot-Limit Omaha Hi-Lo | William Kopp | $259,549 |
67 | $1,000 Ladies Championship | Tamar Abraham | $192,167 |
68 | $1,000 Super Turbo Bounty No-Limit Hold'em | Gabriel Schroeder | $228,632 |
69 | $10,000 No-Limit 2-7 Single Draw Championship | Chris Brewer | $367,599 |
70 | $400 Colossus No-Limit Hold'em | Moshe Refaelowitz | $501,120 |
71 | $50,000 High Roller Pot-Limit Omaha | Jesse Lonis | $2,303,017 |
72 | $10,000 Super Turbo Bounty No-Limit Hold'em | Phil Hellmuth | $803,818 |
73 | $2,500 Mixed Big Bet | Julio Belluscio | $190,240 |
74 | $1,000 Mini Main Event No-Limit Hold'em | Bradley Gafford | $549,555 |
75 | $10,000 Pot-Limit Omaha Hi-Lo Championship | Hassan Kamel | $598,613 |
76 | $10,000 Main Event No-Limit Hold'em | Daniel Weinman | $12,100,000 |
77 | $777 Lucky 7's No-Limit Hold'em | Shawn Daniels | $777,777 |
78 | $1,500 Pot-Limit Omaha Bounty | Thomas Skaggs | $171,742 |
79 | $2,500 No-Limit Hold'em | Samuel Bernabeu | $682,436 |
80 | $25,000 H.O.R.S.E. | Josh Arieh | $711,313 |
81 | $600 Ultra Stack No-Limit Hold'em | Joseph Roh | $401,250 |
82 | $3,000 6-Handed Pot-Limit Omaha | Matthew Parry | $480,122 |
83 | $1,500 Short Deck No-Limit Hold'em | Thai Ha | $111,170 |
84 | $50,000 High Roller No-Limit Hold'em | Alex Kulev | $2,087,073 |
85 | $1,500 Shootout No-Limit Hold'em | Faraz Jaka | $237,367 |
86 | $1,979 Poker Hall of Fame Bounty No-Limit Hold'em | Diego Ventura | $402,054 |
87 | $2,500 Omaha Hi-Lo / Stud Hi-Lo | Bradley Smith | $221,733 |
88 | $1,500 The Closer No-Limit Hold'em | Pierre Shum | $606,810 |
89 | $1,000 Flip & Go No-Limit Hold'em | Dong Meng | $160,490 |
90 | $10,000 6-Handed No-Limit Hold'em | Alexandre Reard | $1,057,663 |
91 | $3,000 H.O.R.S.E. | Ryan Miller | $208,460 |
92 | $1,000 Freezeout No-Limit Hold'em | Kang Hyun Lee | $236,741 |
93 | $10,000 Short Deck No-Limit Hold'em | Martin Nielsen | $270,760 |
94 | $5,000 8-Handed No-Limit Hold'em | Alex Keating | $701,688 |
95 | $1,000 Super Turbo No-Limit Hold'em | Paul Berger | $212,645 |
In addition to the 89 gold bracelets up for grabs in live tournaments at the 2022 WSOP, there were 13 gold bracelets to be won online at WSOP.com across the shared player pool of Nevada and New Jersey. There were then eight gold bracelets awarded in Michigan and eight gold bracelets in Pennsylvania. Below is a list of those winners and what they won.
Event # | Tournament | Winner | Prize |
1 | $333 No-Limit Hold'em Triple Treys Summer Tip Off | Cody Bell | $87,665 |
2 | $500 No-Limit Hold'em Bankroll Builder | Ian Matakis | $120,686 |
3 | $1,000 No-Limit Hold'em Deepstack | Ryan Hughes | $145,059 |
4 | $600 No-Limit Hold'em Ultra Deepstack | Danny Wong | $130,648 |
5 | $400 No-Limit Hold'em 8-Max | Gary Belyalovsky | $121,854 |
6 | $500 No-Limit Hold'em Turbo | Harley Brooks | $134,527 |
7 | $500 Pot-Limit Omaha 8-Max | Joe Serock | $93,911 |
8 | $3,200 No-Limit Hold'em High Roller | Jeremy Ausmus | $360,036 |
9 | $1,000 Pot-Limit Omaha Championship | Stanislav Barshak | $128,841 |
10 | $400 No-Limit Hold'em Deepstack | Ryan Eriquezzo | $145,374 |
11 | $888 No-Limit Hold'em Crazy 8's | Robert Como | $227,001 |
12 | $500 No-Limit Hold'em Deepstack | Thomas Hall | $176,920 |
13 | $5,300 No-Limit Hold'em High Roller Championship | Sam Soverel | $393,516 |
14 | $400 No-Limit Hold'em Turbo | Zachary Grech | $107,504 |
15 | $1,000 No-Limit Hold'em Championship | Blaze Gaspari | $224,816 |
16 | $600 Online Deepstack Championship | Vitor Dzivielevski | $185,316 |
17 | $1,000 No-Limit Hold'em 6-Max Championship | Tom Marchese | $195,963 |
18 | $2,000 Freezeout Championship | Julien Sitbon | $176,348 |
19 | $500 No-Limit Hold'em Summer Saver | Christian Roberts | $154,359 |
20 | $777 No-Limit Hold'em Lucky 7's | Nipun Java | $195,151 |
Event # | Tournament | Winner | Prize |
1 | $500 No-Limit Hold'em Bankroll Builder | Todd Estes | $18,623 |
2 | $400 No-Limit Hold'em 8-Max | Morgan Magee | $17,447 |
3 | $500 No-Limit Hold'em Turbo | Rudy Gavaldon | $20,193 |
4 | $400 No-Limit Hold'em Ultra Deepstack | David Ferus | $17,898 |
5 | $600 No-Limit Hold'em Deepstack | Kyle Goodman | $22,850 |
6 | $300 No-Limit Hold'em | Joe Midena | $17,884 |
7 | $500 No-Limit Hold'em Summer Saver | Nicolai Morris | $26,231 |
Event # | Tournament | Winner | Prize |
1 | $500 No-Limit Hold'em Bankroll Builder | Andrew Kershaw | $16,965 |
2 | $400 No-Limit Hold'em 8-Max | Joshua Dempsey | $20,100 |
3 | $500 No-Limit Hold'em Turbo | Justin Vaysman | $20,402 |
4 | $400 No-Limit Hold'em Ultra Deepstack | Christopher Nunez | $20,311 |
5 | $600 No-Limit Hold'em Deepstack | Michael Mayer | $25,110 |
6 | $300 No-Limit Hold'em | Aleksey Levin | $19,776 |
7 | $500 No-Limit Hold'em Summer Saver | Elias Garney | $23,306 |
Event # | Tournament | Winner | Prize |
1 | CA$300 No-Limit Hold'em Gladiators of Poker Opener | Mahmut Zor | $38,304 |
2 | CA$210 No-Limit Hold'em Mystery Millions | Hyundong Kim | $27,298 |
3 | CA$100 No-Limit Hold'em Ontario Million$ Mini Main Event | Justin Ouimette | $25,369 |
4 | CA$1,500 MONSTER STACK | Jordan Bowes | $53,640 |
4 | CA$400 Pot-Limit Omaha PLOSSUS Bounty | Michael Marion | $34,367 |
5 | CA$400 No-Limit Hold'em COLOSSUS | Michael Farrow | $48,852 |
6 | CA$1,000 No-Limit Hold'em WSOP Ontario Main Event | Sterling Webley | $111,666 |
7 | CA$525 No-Limit Hold'em The Closer Bounty Turbo | Aria Shahi | $16,504 |
Event # | Tournament | Winner | Prize |
1 | $108 No-Limit Hold'em Bankroll Builder | Or Nezer | $31,330 |
2 | $300 No-Limit Hold'em Gladiators of Poker Opener | Vinicius Felipe | $234,707 |
3 | $2,200 No-Limit Hold'em Bounty Championship | Sergei Koliakov | $59,681 |
4 | $840 Pot-Limit Omaha Bounty | Paulius Valtiekunas | $24,895 |
5 | $500 No-Limit Hold'em Ladies Championship | Jessica Marks | $16,613 |
6 | $1,500 No-Limit Hold'em Monster Stack | Sean Boyle | $231,821 |
7 | $220 No-Limit Hold'em Mystery Millions | Yurii Oliinyk | $354,651 |
8 | $2,500 Limit Hold'em Championship | Terrence Chan | $64,021 |
9 | $320 No-Limit Hold'em Bounty | Sergio Ballestin Mur | $33,635 |
10 | $1,050 No-Limit Hold'em Beat the Pros Bounty | Leonid Yanovich | $38,261 |
11 | $100 No-Limit Hold'em Flip & Go | Jinlong Hu | $122,587 |
12 | $500 No-Limit Hold'em Mini Main Event | Peng Zhou | $326,692 |
13 | $5,000 No-Limit Hold'em 6-Handed Championship | Boris Neykov | $426,171 |
14 | $500 No-Limit Hold'em The Big 500 Bounty | Oleg Tarnovski | $47,281 |
15 | $800 No-Limit Hold'em Ultra Deepstack | Panagiota Dimitrakopoulou | $153,195 |
16 | $1,050 Pot-Limit Omaha Secret Bounty | Geraldo Cesar Neto | $67,567 |
17 | $1,500 No-Limit Hold'em MILLIONAIRE MAKER in Paradise | Allan De Mello | $1,000,000 |
18 | $5,000 No-Limit Hold'em Short Deck Championship | Elior Sion | $153,471 |
19 | $777 No-Limit Hold'em Lucky Sevens 7-Handed Bounty | Tomi Brouk | $60,970 |
20 | $1,000 No-Limit Hold'em Double Chance | Marius Kudzmanas | $145,523 |
21 | $1,500 No-Limit Hold'em GGMasters High Roller Freezeout | Sven McDermott | $253,823 |
22 | $400 No-Limit Hold'em COLOSSUS | Aayush Arya | $326,901 |
23 | $400 Pot-Limit Omaha PLOSSUS Bounty | Ognyan Dimov | $60,482 |
24 | $10,000 Pot-Limit Omaha Championship | Yuri Dzivielevski | $368,343 |
25 | $525 No-Limit Hold'em Superstack Turbo Bounty | Aram Zobian | $50,393 |
26 | $10,000 No-Limit Hold'em Heads-Up Championship | Artur Martirosian | $424,698 |
27 | $500 Pot-Limit Omaha FIFTY STACK | Amit Ben Yacov | $76,703 |
28 | $5,000 No-Limit Hold'em WSOP Online Main Event | Bert Stevens | $2,783,433 |
29 | $25,000 No-Limit Hold'em GGMillion$ Super High Roller Championship | Joao Vieira | $760,396 |
30 | $2,100 No-Limit Hold'em 6-Handed Bounty | Enrique Rodriguez Cabanillas | $78,123 |
31 | $5,000 Pot-Limit Omaha High Roller | Benjamin Wilinofsky | $243,934 |
32 | $1,500 No-Limit Hold'em The Closer Bounty Turbo | Rodrigo Sirichuk | $75,281 |
33 | $10,300 No-Limit Hold'em GGMillion$ High Rollers | David Yan | $1,538,400 |
Event # | Tournament | Winner | Prize |
1 | $400 No-Limit Hold'em Kick-Off | Joseph Pombriant | $59,974 |
2 | $2,000 No-Limit Hold'em | Collin Ball | $86,768 |
3 | $3,200 No-Limit Hold'em High Roller 6-Max | John Riordan | $112,228 |
4 | $1,000 Pot-Limit Omaha 6-Max | Calvin Anderson | $49,782 |
5 | $500 No-Limit Hold'em Deepstack | Lingkun Lu | $53,011 |
6 | $888 No-Limit Hold'em Crazy 8's | Kristen Foxen | $92,142 |
7 | $5,300 No-Limit Hold'em Super High Roller 6-Max | Calvin Anderson | $141,400 |
8 | $500 No-Limit Hold'em 6-Max | Michael Gagliano | $54,042 |
9 | $600 No-Limit Hold'em Turbo Deepstack | Matthew Stone | $48,589 |
10 | $2,500 No-Limit Hold'em Freezeout | Toby Lewis | $59,506 |
11 | $365 No-Limit Hold'em Monster Stack | Philip Gillespie | $58,164 |
12 | $1,500 No-Limit Hold'em 6-Max | Jesse Yaginuma | $80,612 |
13 | $500 No-Limit Hold'em | Daniel Chan | $51,198 |
14 | $1,000 No-Limit Hold'em Bounty | Guy Dunlap | $24,330 |
15 | $500 No-Limit Hold'em Turbo | Qinghai Pan | $42,875 |
16 | $400 No-Limit Hold'em COLOSSUS | Daniel Chan | $51,198 |
17 | $2,000 No-Limit Hold'em 6-Max | Shannon Shorr | $89,126 |
18 | $500 No-Limit Hold'em | Brian Wood | $49,897 |
19 | $777 No-Limit Hold'em Lucky 7's | John Riordan | $61,737 |
20 | $400 No-Limit Hold'em Ultra Deepstack | Gerald Morrell | $50,217 |
21 | $500 No-Limit Hold'em | Guy Dunlap | $36,017 |
22 | $500 No-Limit Hold'em BIG 500 6-Max | Tjan Tepeh | $43,244 |
23 | $600 No-Limit Hold'em Deepstack Championship | Frank Brannan | $69,654 |
24 | $3,200 No-Limit Hold'em High Roller Championship | Denise Pratt | $104,690 |
25 | $1,500 No-Limit Hold'em Bounty 6-Max | Edric Nicoli | $28,888 |
26 | $400 Pot-Limi Omaha PLOSSUS 6-Max | David Goodman | $30,649 |
27 | $1,000 No-Limit Hold'em Freezeout | Shannon Shorr | $35,539 |
28 | $500 No-Limit Hold'em Turbo 6-Max | Ari Engel | $38,197 |
29 | $600 No-Limit Hold'em Super Turbo 6-Max | Jed Hoffman | $35,100 |
30 | $1,000 No-Limit Hold'em Online Championship | Darren Rabinowitz | $91,861 |
31 | $5,300 No-Limit Hold'em Super High Roller Freezeout 6-Max | Justin Lapka | $106,068 |
32 | $400 No-Limit Hold'em Deepstack | Karapet Galstyan | $43,395 |
33 | $888 No-Limit Hold'em Fall Finale Carzy 8's | Mario Damiao | $75,450 |
Event # | Tournament | Winner | Prize |
1 | $1,000 No-Limit Hold'em Mystery Bounty Championship (MI) | ||
1 | $1,000 No-Limit Hold'em Mystery Bounty Championship (PA) |
The first expansion of the WSOP occurred in 2007 with WSOP Europe, and the series continues at King's Casino in Rozvadov, Czech Republic. The series would run from October 25 to November 15 with 15 WSOP gold bracelets awarded. Below is a list of those winners and what they won.
Event # | Tournament | Winner | Prize |
1 | €350 No-Limit Hold'em Opener | Lukas Pazma | €120,350 |
2 | €550 Pot-Limit Omaha 8-Max | Omar Eljach | €65,900 |
3 | €1,350 Mini Main Event | Sokratis Linaras | €310,350 |
4 | €2,000 Pot-Limit Omaha | Hok Lee | €91,183 |
5 | €550 No-Limit Hold'em Colossus | Ermanno Di Nicola | €210,350 |
6 | €5,000 Pot-Limit Omaha | Wing Po Liu | €230,000 |
7 | €1,650 No-Limit Hold'em 6-Max | Tobias Peters | €153,450 |
8 | €25,000 No-Limit Hold'em GGMillion€ | Daniel Dvoress | €600,000 |
9 | €1,100 No-Limit Hold'em Mystery Bounty | Tobias Garp | €92,300 |
10 | €2,000 8-Game Mix | Dainius Antanaitis | €47,770 |
11 | €1,100 No-Limit Hold'em Turbo Bounty Hunter | Joakim Andersson | €80,350 |
12 | €50,000 No-Limit Hold'em Diamond High Roller | Santhosh Suvarna | €650,000 |
13 | €10,350 Main Event No-Limit Hold'em European Championship | Max Neugebauer | €1,500,000 |
14 | €1,000 No-Limit Hold'em Turbo Freezeout | Berndt Gleissner | €46,700 |
15 | €550 No-Limit Hold'em Closer | Maurice Nass | €60,000 |
WSOP Paradise was announced as the newest WSOP stop running at Atlantis Paradise Island from December 3-14, 2023. There would be 15 WSOP gold bracelets up for grabs and over $51,000,000 in prize pool guarantees. Below is a list of winners and what they won.
Event # | Tournament | Winner | Prize |
1 | $1,500 Mystery Millions | Jin Hoo Lee | $420,000 |
2 | $1,425 Millionaire Maker in Paradise | Allan De Mello | $1,000,000 |
3 | $25,000 GGMillion$ High Rollers Championship | Samuel Mullur | $2,736,300 |
4 | $1,000 Mini Main Event No-Limit Hold'em | Martin Raus | $334,380 |
5 | $25,000 Pot-Limit Omaha High Roller | Nikolaos Lampropoulos | $871,600 |
6 | $3,000 No-Limit Hold'em 6-Handed | Boris Kolev | $424,550 |
7 | $50,000 Super High Roller No-Limit Hold'em | Erik Seidel | $1,704,400 |
8 | $2,000 Mystery Bounty Pot-Limit Omaha (Online) | Ben Wilinofsky | $139,379 |
9 | $100,000 Ultra High Roller No-Limit Hold'em | Masashi Oya | $2,940,000 |
10 | $5,000 Main Event Championship | Stanislav Zegal | $2,000,000 |
11 | $740 Flip & Go | Artur Martirosyan | $110,591 |
12 | $1,000 No-Limit Hold'em Freezeout (Online) | Anton Bardziyan | $178,261 |
13 | $10,000 Pot-Limit Omaha Championship | Dante Goya | $277,700 |
14 | $2,000 The Closer - Turbo Bounty | Bernardo Neves | $166,000 |
15 | $10,000 High Roller No-Limit Hold'em 6-Handed | Dong Chen | $411,659 |
Connect with PokerGO.com on Facebook, Twitter, Instagram, and TikTok. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server.
Related Articles
Sam Soverel Wins PokerStars NAPT Las Vegas $10K High Roller for $385,750
Sam Soverel Leads Final 13 of PokerStars NAPT Las Vegas $10K High Roller