Related Articles
Michael Rossitto Wins First PGT Title In Event #3
Japan’s Kazuomi Furuse captured his first-ever live tournament title on Thursday, winning Event #2: $10,100 No-Limit Hold’em at the 2025 U.S. Poker Open presented by Global Poker. Furuse topped a 108-entry field to earn $275,400, marking a new career-best score and securing his first PGT title.
With the win, Furuse also takes the top spot on the 2025 U.S. Poker Open leaderboard with 285 points—275 from his victory and 10 from a 16th-place finish in Event #1.
Place | Name | Country | PGT Points | Prize |
1st | Kazuomi Furuse | Japan | 275 | $275,400 |
2nd | Nacho Barbero | Argentina | 173 | $172,800 |
3rd | Eric Blair | United States | 124 | $124,200 |
4th | Erik Seidel | United States | 97 | $97,200 |
5th | Nick Schulman | United States | 70 | $70,200 |
6th | David Peters | United States | 54 | $54,000 |
7th | Philipe Pinto | Brazil | 43 | $43,200 |
8th | Nick Seward | United States | 43 | $43,200 |
9th | Francis Anderson | United States | 32 | $32,400 |
10th | Patrick Leonard | United Kingdom | 32 | $32,400 |
Furuse entered the final table third in chips with six players left. He wasted no time making an impact, busting David Peters in sixth place. Peters, who also finished sixth in Event #1, earned another $54,000 for his efforts.
After Nick Schulman fell in fifth, Furuse picked off Erik Seidel in fourth place, winning a classic flip with pocket fours against Seidel’s ace-jack.
Eric Blair was eliminated in third after running into Nacho Barbero’s nut straight, setting up a heads-up duel between Furuse and Barbero. Barbero began with a 2-to-1 chip lead, but Furuse battled back and scored a key double-up with pocket jacks against Barbero’s ace-deuce to seize control.
Barbero fought back once more to even stacks, but on the final hand, he moved all in over Furuse’s button raise. Furuse snap-called with ace-king and was well ahead of Barbero’s king-jack. The board ran clean, crowning Furuse the champion.
Up next is Event #3: $10,100 No-Limit Hold’em, with another seven-figure prize pool and valuable PGT points up for grabs. Catch the final table live on PokerGO.com this Friday at 4 p.m. ET / 1 p.m. PT. Until then, follow along with full coverage right here in the PGT live reporting section.
Rank | Player | Points | Wins | Podiums | Final Tables | Cashes | Winnings |
1 | Kazuomi Furuse | 285 | 1 | 1 | 1 | 2 | $285,075 |
2 | Nacho Barbero | 173 | 0 | 1 | 1 | 1 | $172,800 |
3 | Kristen Foxen | 158 | 1 | 1 | 1 | 1 | $158,025 |
4 | Eric Blair | 134 | 0 | 1 | 1 | 2 | $133,875 |
5 | Erik Seidel | 110 | 0 | 0 | 1 | 2 | $110,100 |
6 | Francis Anderson | 103 | 0 | 1 | 1 | 2 | $103,350 |
7 | Ping Liu | 97 | 0 | 1 | 1 | 1 | $96,750 |
8 | David Peters | 86 | 0 | 0 | 2 | 2 | $86,250 |
9 | Nick Schulman | 70 | 0 | 0 | 1 | 1 | $70,200 |
10 | Anthony Hu | 52 | 0 | 0 | 1 | 1 | $51,600 |
Rank | Player | Points | Wins | Podiums | Final Tables | Cashes | Winnings |
1 | Kristen Foxen | 1,015 | 3 | 3 | 3 | 7 | $777,600 |
2 | Chino Rheem | 955 | 2 | 4 | 6 | 9 | $935,175 |
3 | Eric Blair | 927 | 2 | 3 | 5 | 9 | $922,720 |
4 | Nick Schulman | 918 | 0 | 4 | 8 | 14 | $875,445 |
5 | Joey Weissman | 907 | 1 | 4 | 6 | 6 | $1,005,300 |
6 | Daniel Negreanu | 811 | 2 | 3 | 6 | 10 | $1,072,000 |
7 | Jesse Lonis | 786 | 1 | 4 | 5 | 9 | $912,490 |
8 | Michael Moncek | 702 | 1 | 4 | 4 | 4 | $1,208,750 |
9 | Alex Foxen | 677 | 1 | 4 | 4 | 7 | $697,510 |
10 | Patrick Leonard | 660 | 1 | 2 | 5 | 9 | $523,998 |
Connect with PokerGO.com on Facebook, Twitter, Instagram, and TikTok. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server. You can save $20 off an annual subscription to PokerGO.com by using the code "PGT2025" at checkout.
Related Articles