Related Articles
After the final river card hit in Event #3: $10,000 Pot-Limit Omaha, Nacho Barbero stood tall and proclaimed, "You can't stop the Year of Nacho!" It very well could be Barbero's year and he just added a PGT PLO Series title and $234,000 in prize money to his 2023 success.
Barbero topped the field of 130 entries to claim the title. He now has more than $2,900,000 in live tournament winnings this year, according to TheHendonMob.com. The victory also put Barbero on top of the PGT PLO Series leaderboard with 234 points.
Barbero came into the second and final day with 950,000 in chips. That accounted for just 5.8% of the chips in play and had Barbero sitting in last place with seven players remaining. Barbero was offered 7-to-1 to win from Sam Soverel, took the action, and then went on to finish in first place.
Along the way to the winner's circle, Barbero eliminated Josh Arieh in sixth place, Eelis Parssinen in fourth place, Adam Hendrix in third place, and Jonas Kronwitter in heads-up play.
Place | Name | Country | PGT Points | Prize |
1st | Nacho Barbero | Argentina | 234 | $234,000 |
2nd | Jonas Kronwitter | Austria | 169 | $169,000 |
3rd | Adam Hendrix | United States | 130 | $130,000 |
4th | Eelis Parssinen | Finland | 104 | $104,000 |
5th | Sam Soverel | United States | 91 | $91,000 |
6th | Josh Arieh | United States | 78 | $78,000 |
7th | Bryce Yockey | United States | 65 | $65,000 |
8th | Ben Lamb | United States | 52 | $52,000 |
9th | Noah Schwartz | United States | 52 | $52,000 |
10th | Ka Kwan Lau | Hong Kong | 52 | $52,000 |
11th | Jared Bleznick | United States | 39 | $39,000 |
12th | Michael Duek | Argentina | 39 | $39,000 |
13th | Allan Le | United States | 39 | $39,000 |
14th | Sean Winter | United States | 26 | $26,000 |
15th | David Williams | United States | 26 | $26,000 |
16th | Dash Dudley | United States | 26 | $26,000 |
17th | Krasimir Yankov | Bulgaria | 26 | $26,000 |
18th | Tyler Brown | United States | 26 | $26,000 |
19th | Stephanie Chung | United States | 26 | $26,000 |
Rank | Player | Country | Winnings | Points |
1st | Nacho Barbero | Argentina | $234,000 | 234 |
2nd | Eelis Parssinen | Finland | $174,000 | 174 |
3rd | Jonas Kronwitter | Austria | $169,000 | 169 |
4th | Daniyal Iqbal | United States | $160,000 | 160 |
5th | Adam Hendrix | United States | $130,000 | 130 |
6th | Roussos Koliakoudakis | Greece | $120,000 | 120 |
7th | Allen Shen | Canada | $111,290 | 111 |
8th | Sam Soverel | United States | $91,000 | 91 |
9th | Stanislav Halatenko | Ukraine | $90,000 | 90 |
10th | Josh Arieh | United States | $78,000 | 78 |
To follow the entire PGT PLO series, stay tuned to the PGT.com live reporting section.
Connect with PokerGO.com on Facebook, Twitter, Instagram, and TikTok. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server. You can save $20 off an annual subscription to PokerGO.com by using the code “PGT2023” at checkout.
Related Articles