Related Articles
Daniel Negreanu and Seth Davies Enter Top 3 on PGT Leaderboard
The race for the Poker Masters Online Championship, its $50,000 top prize and the coveted Purple Jacket couldn’t get any more exciting as last night many top contenders gathered crucial points! Artur Martisorian from Russia grabbed the lead from Pauli Ayras while Alex Foxen jumped six spots into second overall. Last night’s event winners were Dan Smith and Sebastian Lewin who collected $511,875 and $240,860 respectively.
Poker Masters Online Championship Standings | ||||
Name | Earnings | Points | Cashes | |
1 | Artur Martirosian | $935,540 | 798 | 6 |
2 | Alex Foxen | $792,677 | 736 | 7 |
3 | Pauli Ayras | $943,116 | 722 | 5 |
4 | Timothy Adams | $811,950 | 721 | 8 |
5 | Alexandros Kolonias | $683,614 | 684 | 8 |
6 | Eelis Parssinen | $638,893 | 610 | 5 |
7 | Jorryt van Hoof | $602,558 | 606 | 9 |
8 | Andras Nemeth | $611,678 | 581 | 6 |
9 | Luuk Gieles | $647,267 | 579 | 4 |
10 | Justin Bonomo | $683,974 | 496 | 4 |
Watch last night’s final table action on the Facebook Live stream hosted by Jeff Platt and Brent Hanks. Tune in daily at 9pm ET to watch that day’s action unfold. Tonight a $25,000 6-max PLO event is on tap along with a $10,000 No Limit Hold’em event. The full Poker Masters Online standings can be found here.
The first event of the night was another $25,000 No Limit Hold’em event which brought out the biggest of guns including Mikita Badizakouski, Sami Kelopuro, Ole Schemion, and Adrian Mateos. None of those guys cashed but others in contention for the Purple Jacket such as Eelis Parssinen, Steve O’Dwyer and Alex Foxen did. The latter finished fourth after which Timothy Adams, now fourth on the standings, hit the rail. Dan Smith busted Artur Martirosian after a very entertaining heads-up battle and collected more than half a million dollars.
Event #21 $25,000 No Limit Hold’em | |||
Place | Name | Payout | Points |
1 | Dan Smith | $511,875 | 307 |
2 | Artur Martirosian | $346,500 | 208 |
3 | Timothy Adams | $228,375 | 137 |
4 | Alex Foxen | $141,750 | 85 |
5 | Matthias Eibinger | $110,250 | 52 |
6 | Steve O’Dwyer | $86,625 | 45 |
7 | Eelis Parssinen | $74,812 | 45 |
8 | Koray Aldemir | $74,812 | 45 |
Total | $1,574,999 | 945 | |
Total entries | 77 |
The second event of the night was a $10,000 No Limit Hold’em event which was won by the relatively unknown Sebastian Lewin from Canada. Lewin busted GPI No.1 Alex Foxen heads up while Purple Jacket contender Alexandros Kolonias recorded his 8th total cash putting him fifth on the current standings.
Event #22 $10,000 NLHE | |||
Place | Name | Payout | Points |
1 | Sebastian Lewin | $240,860 | 241 |
2 | Alex Foxen | $150,150 | 150 |
3 | Alexandros Kolonias | $92,400 | 92 |
4 | David Peters | $67,375 | 67 |
5 | Ali Imsirovic | $48,125 | 48 |
6 | Joni Jouhkimainen | $32,725 | 33 |
7 | Dario Sammartino | $25,025 | 25 |
8 | Georgios Zisimopoulos | $25,025 | 25 |
9 | Patrick Leonard | $25,025 | 25 |
10 | Mark Radoja | $21,096 | 21 |
11 | Jorryt van Hoof | $21,096 | 21 |
12 | Kristen Bicknell | $21,096 | 21 |
Total | $769,998 | 770 | |
Total entries | 86 |
Related Articles
World Series of Poker Story Time with Norman Chad