Related Articles
Daniel Negreanu and Seth Davies Enter Top 3 on PGT Leaderboard
The inaugural British Poker Open Championship at Aspers Casino in London has been won by American pro Sam Soverel! Over the course of 10 events, Soverel proved to be the most consistent player by raking in no less than five cashes of which two were outright victories.
After locking up the win, Soverel said, “It was a great series for me. Man, I feel like I ran really good leading up to the final tables in pretty much every tournament including the ones I didn’t cash. I didn’t go all the way in all of them but I really really good, and it was a fun series for someone who plays high stakes.”
“I’m not really a trophy guy but because everyone else wanted it so much, and I got to keep it, it was pretty sweet winning it!” Soverel said about taking home the trophy.
With his victory, Soverel claims the British Poker Open trophy and with his results this week he collected a total of $966,462 to put him 69th on the all-time money list with $11.4 million in total earnings.
Sam Soverel at the 2019 British Poker Open | |||||
Event # | Event | Buy-in | Place | Prize in GBP | Prize in USD |
2 | Pot Limit Omaha | £10,000 | 2nd | £ 78,000 | $93,991 |
3 | No Limit Hold’em | £10,000 | 2nd | £ 101,200 | $121,946 |
5 | No Limit Hold’em | £25,000 | 1st | £ 322,000 | $396,356 |
7 | Pot Limit Omaha | £25,000 | 3rd | £ 60,000 | $73,789 |
8 | No Limit Hold’em | £25,000 | 1st | £ 227,500 | $280,380 |
Here’s a full overview of all events at the British Poker Open.
2019 British Poker Open Winner Overview | |||||
# | Buy-in | Format | Winner | Entrants | Top Prize |
1 | £10,000 | No Limit Hold’em | Luc Greenwood | 26 | £119,600 |
2 | £10,000 | Pot Limit Omaha | George Wolff | 30 | £120,000 |
3 | £10,000 | No Limit Hold’em | Paul Newey | 46 | £156,400 |
4 | £10,000 | Short Deck | Sam Greenwood | 24 | £110,400 |
5 | £25,000 | No Limit Hold’em | Sam Soverel | 28 | £322,000 |
6 | £25,000 | No Limit Hold’em | Sergi Reixach | 22 | £253,000 |
7 | £25,000 | Pot Limit Omaha | Stephen Chidwick | 15 | £202,500 |
8 | £25,000 | No Limit Hold’em | Sam Soverel* | 13 | £227,500 |
9 | £50,000 | No Limit Hold’em | Mikita Badziakouski | 18 | £486,000 |
10 | £100,000 | No Limit Hold’em | Ben Tollerene | 12 | £840,000 |
Click on the player name in the overview above to relive the final table on PokerGO. *denotes a non-streamed event. Read through all the Live Reporting of the British Poker Open here.
The final standings of the British Poker Open are as follows.
British Poker Open Final Standings | |||
RANK | PLAYER | POINTS | CASH |
1 | Sam Soverel (5) | 780 | £788,700 |
2 | Stephen Chidwick (4) | 420 | £343,500 |
3 | Cary Katz (3) | 365 | £411,600 |
4 | Ben Tollerene | 350 | £840,000 |
5 | George Wolff (2) | 340 | £232,500 |
6 | Mikita Badziakouski (2) | 280 | £532,000 |
7 | Steve O’Dwyer (2) | 280 | £170,300 |
8 | Sam Greenwood (2) | 260 | £147,200 |
9 | Robert Flink (2) | 240 | £108,800 |
10 | Sergi Reixach | 200 | £253,000 |
11 | Elio Fox (2) | 200 | £157,000 |
12 | Paul Newey | 200 | £156,400 |
13 | Luc Greenwood | 200 | £119,600 |
14 | Christoph Vogelsang | 140 | £270,000 |
15 | Rainer Kempe | 140 | £196,600 |
16 | Timothy Adams | 140 | £154,000 |
17 | David Peters | 100 | £144,000 |
18 | Ali Imsirovic | 100 | £112,000 |
19 | Anson Tsang | 100 | £38,400 |
20 | Michael Zhang | 80 | £55,000 |
21 | Gavin Cochrane | 80 | £30,000 |
22 | Sam Grafton | 80 | £26,000 |
23 | Joni Jouhkimainen | 60 | £24,000 |
For more live poker action check out the PokerGO Live Event section. Don’t miss the final table of Super High Roller Bowl London on Saturday, September 14. Check out the final table stream right here. New to PokerGO? Subscribe right now.
Related Articles
Daniel Negreanu and Seth Davies Enter Top 3 on PGT Leaderboard
Adrenaline & Excitement Keep Ben Tollerene Battling at the Highest Stakes
Through the Lens: Day 1 of Super High Roller Bowl London