Related Articles
Quan Zhou Wins Super High Roller Series Event #2 for $316,000
After nine days of awesome action, the Triton Poker Super High Roller Series has concluded at the London Hilton on Park Lane. With players such as Charlie Carrel, Aaron Zang, and Wai Kin Yong winning life-changing money and a new player leaping to the top of the all-time money list, the Triton Poker Series once again showed it belongs among the most prestigious events on the poker calendar.
Swiss player Linus Loeliger was the slightly unfamiliar name to become the first champion in London, after overtaking players such as Claudio Rinaldi, Besim Hot and Chris Bigler in two huge results. After winning the opening £25,000 6-Max NLHE event for £690,000, overcoming Luc Greenwood heads-up on a final table that included tough players such as Timothy Adams, Cary Katz, and Elior Sion, Loeliger came third in the third event of the series, the £50,000 entry 8-Max NLHE. Impressive.
🥇 Congratulations to the third winner of #TritonLondon2019 Linus (LLinusLLove) Loeliger 🇨🇭, taking down the £25k NLH 6-Handed Turbo event and collecting a sweet £690,000! This is already Linus' second cash in just two events 🤑
Full Article: https://t.co/RIgLgZbQBq pic.twitter.com/aKU9ef2x3B
— Triton Poker (@tritonpoker) August 4, 2019
Aaron Zang took down the record-breaking £1,050,000-entry event, beating Bryn Kenney to first place but he did not capture the top prize after a deal was done before heads-up began. While Kenney’s rise to the top of the all-time money list was something for the books, in winning £13.7 million, Aaran Zang instantly became one of the biggest tournament poker winners in history. The Chinese “businessman” proved his poker chops on a final table featuring luminaries such as recent WSOP bracelet winner Stephen Chidwick, Dan Smith and Bill Perkins, who led for much of the opening two days of the event. While others came, however, Zang conquered, and his cash of over $16.7m in U.S. dollars makes up 95% of his career tournament earnings.
With a strong field, 66 entries and 43 re-entries, British player Charlie Carrel added yet another win to his already trophy-filled career with the £50,000-entry 8-Max NLHE event victory. Carrel had some of the toughest opponents in poker history for company in the event, with players such as Christoph Vogelsang, Isaac Haxton, and Daniel Dvoress all making the money. It would be Jason Koon who would prove to be Carrel’s final victim, as the British player closed it out for a score of £1.3m ($1.6m), the largest tournament cash of his career to date.
It might seem odd that with a million-pound event on the schedule, the £100,000 NLHE Event was classed as a Main Event, but that boast was backed up by a field of 130 players, a record at that level buy-in. The event was closed out by Wai Kin Yong, after he got the better of Paul Phua heads-up, but that only tells part of the story, with a deal between the two men effectively meaning they were playing for the trophy alone. Elsewhere, players such as Sam Greenwood, Michael Soyza and Charlie Carrel’s good friend in poker, British pro Ben Heath all ran deep. Phua received $3,107,828 for finishing as runner-up, while Yong took the title and $3,148,391.
With the gap at the top of the all-time money list opened up to $10 million in Bryn Kenney’s favor after the Triton Million event, Justin Bonomo managed to reign that in slightly as he won big with a Short Deck. In the first of the Short Deck events to round off the series, David Benefield took home £650,000 by triumphing against Richard Leng heads-up in the £25,000 NLHE Ante Only event. Next, it was Bonomo’s turn to be victorious again, this time from a position of deficit, having been third in chips with three players remaining. Bonomo got the job done in that £100,000-entry Short Deck Main Event, winning £2,670,000 and defeating Wai Yong heads-up. Finally, Xu Liang won the last and eighth event of the series, taking home £777,000 by beating David Benefield heads-up, denying him another Short Deck title in the £50,000-entry Ante Only Short Deck event.
Here’s a full list of the Triton Poker Results.
Triton Super High Roller Series London Results | ||||||||||
Place | Name | Country | Event #1 | Event #2 | Event #3 | Event #5 | Event #6 | Event #7 | Event #8 | Total |
1 | Bryn Kenney | United States | $20,563,324 | $20,563,324 | ||||||
2 | Aaron Shu Nu Zang | China | $16,775,820 | $16,775,820 | ||||||
3 | Dan Smith | United States | $55,150 | $8,765,628 | $8,820,778 | |||||
4 | Stephen Chidwick | England | $5,368,947 | $662,042 | $328,036 | $194,923 | $6,553,948 | |||
5 | Wai Yong | Malaysia | $3,154,064 | $2,232,740 | $5,386,804 | |||||
6 | Paul Phua | Malaysia | $60,264 | $3,113,429 | $1,185,725 | $4,359,418 | ||||
7 | Vivek Rajkumar | India | $3,652,345 | $3,652,345 | ||||||
8 | Justin Bonomo | United States | $245,345 | $3,248,728 | $3,494,073 | |||||
9 | William Perkins | United States | $2,678,386 | $2,678,386 | ||||||
10 | Timothy Adams | Canada | $373,757 | $1,704,427 | $233,661 | $233,494 | $2,545,339 | |||
11 | Alfred Decarolis | United States | $2,094,011 | $2,094,011 | ||||||
12 | David Benefield | United States | $789,707 | $447,886 | $681,989 | $1,919,582 | ||||
13 | Chin Lim | Malaysia | $1,339,193 | $230,837 | $330,104 | $1,900,134 | ||||
14 | Wai Chan | Malaysia | $55,150 | $1,460,938 | $371,181 | $1,887,269 | ||||
15 | Xu Liang | China | $304,734 | $1,463,144 | $1,767,878 | |||||
16 | Ben Heath | England | $52,472 | $1,642,935 | $1,695,407 | |||||
17 | Charlie Carrel | England | $1,601,853 | $1,601,853 | ||||||
18 | Linus Loeliger | Switzerland | $840,039 | $720,288 | $1,560,327 | |||||
19 | Christopher Soyza | Malaysia | $148,894 | $1,363,027 | $1,511,921 | |||||
20 | Jason Koon | United States | $1,099,834 | $64,148 | $264,886 | $1,428,868 | ||||
21 | Winfred Yu | Hong Kong | $1,339,193 | $1,339,193 | ||||||
22 | Sam Greenwood | Canada | $114,834 | $1,097,724 | $1,212,558 | |||||
23 | Isaac Haxton | United States | $161,277 | $267,737 | $744,530 | $1,173,544 | ||||
24 | Rui Cao | France | $51,999 | $952,717 | $1,004,716 | |||||
25 | Yu Liang | China | $945,416 | $945,416 | ||||||
26 | Michael Zhang | England | $865,279 | $865,279 | ||||||
27 | Kahle Burns | Australia | $194,792 | $583,870 | $778,662 | |||||
28 | Matthias Eibinger | Austria | $468,066 | $304,734 | $772,800 | |||||
29 | Richard Yong | Malaysia | $215,365 | $434,380 | $649,745 | |||||
30 | Ming Liu | Hong Kong | $586,717 | $586,717 | ||||||
31 | Lucas Greenwood | Canada | $568,061 | $568,061 | ||||||
32 | Richard Leng | Philippines | $540,645 | $540,645 | ||||||
33 | Cary Katz | United States | $306,188 | $233,494 | $539,682 | |||||
34 | Daniel Cates | United States | $498,965 | $498,965 | ||||||
35 | Robert Flink | Sweden | $366,328 | $366,328 | ||||||
36 | Pang Feng | Hong Kong | $354,760 | $354,760 | ||||||
37 | Jun Yap | Malaysia | $288,600 | $56,494 | $345,094 | |||||
38 | Bjorn Li | Hong Kong | $287,331 | $287,331 | ||||||
39 | Talal Shakerchi | England | $130,355 | $142,147 | $272,502 | |||||
40 | Xuan Tan | China | $267,737 | $267,737 | ||||||
41 | Furkat Rakhimov | Russia | $264,886 | $264,886 | ||||||
42 | Arnaud Romain | France | $254,909 | $254,909 | ||||||
43 | Elior Sion | England | $247,020 | $247,020 | ||||||
44 | Sosia Jiang | New Zealand | $245,345 | $245,345 | ||||||
45 | Wiktor Malinowski | Poland | $233,661 | $233,661 | ||||||
46 | Tom Dwan | United States | $233,494 | $233,494 | ||||||
47 | Daniel Dvoress | Canada | $220,694 | $220,694 | ||||||
48 | Elton Tsang | China | $215,365 | $215,365 | ||||||
49 | Peter Jetten | Canada | $180,174 | $180,174 | ||||||
50 | Choon Siow | Malaysia | $83,639 | $78,784 | $162,423 | |||||
51 | Michael Watson | Canada | $79,578 | $78,784 | $158,362 | |||||
52 | Mikael Thuritz | Sweden | $130,355 | $130,355 | ||||||
53 | Jesús Cortes | Spain | $114,834 | $114,834 | ||||||
54 | Kyle Mont Carlston | United States | $112,127 | $112,127 | ||||||
55 | Jordi Urlings | Netherlands | $108,129 | $108,129 | ||||||
56 | Benjamin Pollak | France | $105,497 | $105,497 | ||||||
57 | Christoph Vogelsang | Germany | $105,497 | $105,497 | ||||||
58 | Erik Seidel | United States | $68,542 | $68,542 | ||||||
59 | Orpen Kisacikoglu | Turkey | $68,542 | $68,542 | ||||||
60 | Daniel Tang | Hong Kong | $64,148 | $64,148 | ||||||
61 | Ben Lamb | United States | $60,264 | $60,264 | ||||||
62 | Devan Tang | China | $56,494 | $56,494 | ||||||
63 | Patrik Antonius | Finland | $52,472 | $52,472 | ||||||
64 | John Gabe Patgorski | United States | $51,999 | $51,999 | ||||||
$109,082,453 |
Looking for more live poker action? Watch the partypoker LIVE Millions Rozvadov event on PokerGO right now. Subscribe to PokerGO right now to enjoy more than 100 days of live poker action every single year.
Related Articles
Quan Zhou Wins Super High Roller Series Event #2 for $316,000
Ep. 158 High Stakes & Helicopters