Related Articles
David Peters Wins PokerGO Cup Event #1: $5,100 No-Limit Hold'Em
The high roller action made its way to The Venetian Resort Las Vegas last week with three tournaments that stretched into the weekend, and PokerGO providing live reporting of all the events. The three tournaments included two $10,000 buy-ins, and a $25,000 buy-in, as winners were crowned that included Ali Imsirovic, Shawn Daniels, and Sean Perry.
These tournaments are part of the PokerGO Tour with players earning points based on the amount they cash for. The full PokerGO Tour schedule can be found here, and the current PokerGO Tour leaderboard is available here.
Thursday would see 77 entrants create a prize pool of $770,000 that paid the top 11 finishers. Unfortunately for Daniel Negreanu, he would be eliminated on the money bubble by the eventual winner and Poker Masters Purple Jacket winner Ali Imsirovic. Imsirovic defeated Shawn Daniels heads-up to collect the $200,200 first-place prize and further his lead at the top of the PokerGO Tour leaderboard.
Venetian High Rollers – Event #1: $10,000 No-Limit Hold’em | |||
Place | Player | Country | Prize |
1st | Ali Imsirovic | Bosnia and Herzegovina | $200,200 |
2nd | Shawn Daniels | United States | $146,300 |
3rd | Kyung Min Lee | South Korea | $100,100 |
4th | Shannon Shorr | United States | $77,000 |
5th | Dan Shak | United States | $61,600 |
6th | Sergi Reixach | Spain | $46,200 |
7th | Randy Kaas | United States | $38,500 |
8th | Sam Soverel | United States | $30,800 |
9th | John Morgan | United States | $23,100 |
10th | Chris Brewer | United States | $23,100 |
11th | Dylan Linde | United States | $23,100 |
The second event of the week would see a total of 65 entrants create the $650,000 prize pool that paid the top 10 players. Multiple players collected their second consecutive cash including Chris Brewer, John Morgan, Shannon Shorr, Shawn Daniels, and Sergi Rexiach. Daniels finished runner-up to Imsirovic in the previous tournament, and he would go one better in Event #2 when he defeated Reixach heads-up to pick up the $175,500 first-place prize.
Venetian High Rollers – Event #2: $10,000 No-Limit Hold’em | |||
Place | Player | Country | Prize |
1st | Shawn Daniels | United States | $175,500 |
2nd | Sergi Reixach | Spain | $130,000 |
3rd | Chris Brewer | United States | $84,500 |
4th | John Morgan | United States | $65,000 |
5th | Cary Katz | United States | $52,000 |
6th | Vicent Bosca | Spain | $39,000 |
7th | Seth Davies | United States | $32,500 |
8th | Shannon Shorr | United States | $26,000 |
9th | Sean Winter | United States | $26,000 |
10th | John Riordan | United States | $19,500 |
The final event of the week saw the stakes raised to $25,000 as 43 entrants created a $1,075,000 prize pool. The final seven players finished in-the-money as Brewer collected his third consecutive cash before finishing in fifth-place as Sean Perry emerged victorious over Bill Klein to capture the $365,500 first-place prize and cement his second-place spot on the PokerGO Tour leaderboard.
Venetian High Rollers – Event #3: $25,000 No-Limit Hold’em | |||
Place | Player | Country | Prize |
1st | Sean Perry | United States | $365,500 |
2nd | Bill Klein | United States | $236,500 |
3rd | Sam Soverel | United States | $161,250 |
4th | Ali Imsirovic | Bosnia and Herzegovina | $118,250 |
5th | Chris Brewer | United States | $86,000 |
6th | Cary Katz | United States | $64,500 |
7th | Sean Winter | United States | $43,000 |
Connect with PokerGO Facebook, Twitter, and Instagram. Use code “USPO21” for $20 off an annual PokerGO.com subscription now!
Related Articles
David Peters Wins PokerGO Cup Event #1: $5,100 No-Limit Hold'Em