Related Articles
The field is set for the 2022 PGT Championship. With Andrew Lichtenberger's elimination in the final ARIA High Roller tournament of the season on Tuesday, the top 21 players as ranked by the PGT leaderboard are locked in. The only thing that can change is the order of the top 21 players because a few remained in the final ARIA High Roller tournament of the season at the time of writing.
Starting Wednesday, December 21, at 12 p.m. PT, the top 21 players will compete in the 2022 PGT Championship for a chance to win the PokerGO Tour's season-ending $500,000 winner-take-all prize. Starting chip stacks in the PGT Championship are determined by the number of points earned over the course of the season, with 1,000 chips awarded for every 10 points.
Stephen Chidwick finished the 2022 PGT season with the most points at 3,412. Chidwick will start the 2022 PGT Championship as the chip leader with 341,200, good for 341.2 big blinds to start. Behind Chidwick on the season-ending leaderboard are Phil Ivey with 3,083 points and Jason Koon with 2,833 points.
You can see the full list of 21 players below.
Rank | Name | Points | Wins | Cashes | Earnings |
1st | Stephen Chidwick | 3,412 | 6 | 32 | $6,314,084 |
2nd | Phil Ivey | 3,083 | 3 | 17 | $5,944,394 |
3rd | Jason Koon | 2,833 | 2 | 17 | $6,231,848 |
4th | Michael Duek | 2,400 | 1 | 6 | $5,063,505 |
5th | Sean Winter | 2,368 | 3 | 20 | $3,599,071 |
6th | Alex Foxen | 2,356 | 4 | 19 | $6,578,029 |
7th | Espen Jorstad | 2,239 | 1 | 5 | $10,217,955 |
8th | Chad Eveslage | 2,162 | 2 | 8 | $2,777,680 |
9th | Danny Tang | 2,139 | 1 | 12 | $3,830,315 |
10th | Mikita Badziakouski | 2,089 | 2 | 11 | $4,292,769 |
11th | Daniel Dvoress | 2,059 | 1 | 11 | $4,328,482 |
12th | Seth Davies | 1,999 | 0 | 14 | $3,861,220 |
13th | Isaac Kempton | 1,927 | 1 | 10 | $2,076,682 |
14th | Nick Petrangelo | 1,921 | 3 | 10 | $4,785,574 |
15th | Jeremy Ausmus | 1,901 | 4 | 21 | $2,321,838 |
16th | Paul Phua | 1,899 | 2 | 12 | $4,605,654 |
17th | Sam Greenwood | 1,882 | 1 | 9 | $3,652,684 |
18th | Daniel Negreanu | 1,701 | 3 | 14 | $4,680,175 |
19th | Adrian Attenborough | 1,700 | 0 | 1 | $6,000,000 |
20th | Cary Katz | 1,665 | 2 | 23 | $1,940,090 |
21st | Benny Glaser | 1,646 | 0 | 3 | $3,311,420 |
Click here to view the complete PokerGO Tour leaderboard.
The PGT Championship, or PokerGO Tour Championship, is the PGT's season-ending poker tournament. The event is only open to the top 21 players as ranked by the PGT leaderboard at the close of all open events. Over the course of the 2022 PGT season, players competed in select high-roller poker tournaments around the world to earn points for the PGT leaderboard.
The top 21 will compete in the PGT Championship. The PGT Championship is a freeroll poker tournament with a $500,000 winner-take-all prize up for grabs. The winner of the 2022 PGT Championship will be crowned this season's champion and take home half a million dollars in prize money.
Starting stacks in the PGT Championship will be based on the number of points earned by a player during the regular season.
Starting stacks for the PGT Championship will be determined by the number of points a player earned during the season, with 1,000 chips awarded for every 10 points earned. Here are the starting chips for the players eligible for the 2022 PGT Championship. Blinds will start at 500/1,000 with a 1,000 big blind ante.
Rank | Name | Points | Starting Chips |
1st | Stephen Chidwick | 3,412 | 342,000 |
2nd | Phil Ivey | 3,083 | 309,000 |
3rd | Jason Koon | 2,833 | 284,000 |
4th | Michael Duek | 2,400 | 240,000 |
5th | Sean Winter | 2,368 | 237,000 |
6th | Alex Foxen | 2,356 | 236,000 |
7th | Espen Jorstad | 2,239 | 224,000 |
8th | Chad Eveslage | 2,162 | 217,000 |
9th | Danny Tang | 2,139 | 214,000 |
10th | Mikita Badziakouski | 2,089 | 209,000 |
11th | Daniel Dvoress | 2,059 | 206,000 |
12th | Seth Davies | 1,999 | 200,000 |
13th | Isaac Kempton | 1,927 | 193,000 |
14th | Nick Petrangelo | 1,921 | 193,000 |
15th | Jeremy Ausmus | 1,901 | 191,000 |
16th | Paul Phua | 1,899 | 190,000 |
17th | Sam Greenwood | 1,882 | 189,000 |
18th | Daniel Negreanu | 1,701 | 171,000 |
19th | Adrian Attenborough | 1,700 | 170,000 |
20th | Cary Katz | 1,665 | 167,000 |
21st | Benny Glaser | 1,646 | 165,000 |
Poker fans around the world will be able to watch both days of the 2022 PGT Championship live on PokerGO. The event will run December 21-22. On Day 1, the field will play down to the final table. On Day 2, the remaining players will play until there is a winner.
Connect with PokerGO.com on Facebook, Twitter, and Instagram. Use code “PGT2022” for $20 off an annual PokerGO.com subscription now!
Related Articles
Eliot Hudon Wins WPT World Championship for $4,136,000