Related Articles
The largest field for a buy-in this size kicked off on partypoker today as Super High Roller Bowl Online with a $100,000 buy-in drew a total of 50 players creating a $5,000,000 prize pool. After 8 hours of play on Day 1, Ali Imsirovic leads the final 13 players ahead of David Peters and Jonathan Vanfleet as the final 7 players will get paid. The chip counts heading into the final day are as follows.
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Ali Imsirovic | USA | 2,226,009 |
2 | David Peters | USA | 2,107,400 |
3 | Jon Van Fleet | USA | 1,628,488 |
4 | Linus Loeliger | Austria | 1,605,617 |
5 | Dan Shak | USA | 1,523,954 |
6 | Pauli Ayras | Finland | 1,509,747 |
7 | Sam Greenwood | Canada | 892,167 |
8 | Justin Bonomo | USA | 821,421 |
9 | Orpen Kisackicoglu | Turkey | 739,634 |
10 | Sergi Reixach | Spain | 592,751 |
11 | Michael Addamo | Australia | 573,743 |
12 | Alex Foxen | USA | 420,329 |
13 | Darrell Goh | Ireland | 358,740 |
Relive the Day 1 action on the PokerGO Facebook page in the player below as Jeff Platt and Brent Hanks extensively covered the action with hole-cards up.
Among the players that didn’t make the final day we saw Jason Koon, Ben Sulsky, Nick Petrangelo, Seth Davies, Matthias Eibinger, and SHRB Online Series winner Artur Martirosian busted before the day ended. The payouts tomorrow are as follows.
Place | Payout |
1 | $1,775,000 |
2 | $1,187,500 |
3 | $762,500 |
4 | $487,000 |
5 | $325,000 |
6 | $250,000 |
7 | $212,500 |
Watch the action unfold on PokerGO’s Facebook page tomorrow as we bring you coverage of the entire day of action! Cards are in the air at noon PST, 3:00 pm ET.
Related Articles