Logo-PGT

Putting in a stellar performance on the final day in the Super High Roller Bowl Online Series on partypoker, Russian pro Artur Martirosian has claimed the overall series victory! Making a total of six final tables across 27 events, Martirosian cashed for $1,795,395, narrowly edging out Viktor Blom who lead for nearly the entire series leading up to the final three events. The final standings are as follows.

2020 Super High Roller Bowl Online Series Standings (FINAL)
Place Name Earnings Points Cashes
1 Artur Martirosian $1,795,395 1,287 8
2 Viktor Blom $1,552,025 1,114 7
3 Dan Smith $1,037,019 780 9
4 Matthias Eibinger $821,391 735 6
5 Linus Loeliger $981,532 693 5
6 Kristen Bicknell $742,187 649 9
7 Mikita Badziakouski $679,845 561 10
8 Justin Bonomo $803,384 556 5
9 Vicent Bosca $630,716 556 5
10 Alexandros Kolonias $546,051 546 4

On the final day of action, the three 2-day event final tables quickly finished and Artur Martirosian’s second-place finish in Event #23 to Stephen Chidwick gave him a shot at catching Viktor Blom. Blom still held a sizeable lead in the standings and well into the day both players were still alive in the final three events. Then, however, Blom busted two spots off the money in Event #25 and the tables started turning.

Martirosian finished 10th in Event #25 which meant that a Top 3 finish in either one of the final two events would secure his victory. The 23-year old Russian closed things out in style by finishing second and third in the final two events making him the biggest winner in the series as well as the overall champion. About his win, Martirosian told us the following.

“I am very happy, I spent a lot of effort, time, and emotions during this leaderboard race, but it all ended perfectly. Yes, I was not very lucky in the heads-ups stages, and every heads-up loss upset me, but everything was going great before that, so it would be ridiculous to complain. This is an excellent result, I plan to continue to play all these series and spend even more time working on a game outside the series”.

Here’s a head-to-head of Artur Martirosian versus Viktor Blom across the entire series.

SHRB Online Series – Martirosian vs Blom
Artur Martirosian Viktor Blom
Event Place Payout Points Event Place Payout Points
8 3 $238,000 143 2 2 $320,625 192
11 2 $405,000 243 8 2 $365,500 219
16 1 $234,605 235 9 1 $213,750 214
19 2 $150,500 150 14 1 $407,500 245
23 2 $275,141 165 16 7 $24,375 24
25 10 $25,750 25 21 1 $195,250 195
26 2 $352,000 211 22 7 $25,025 25
27 3 $114,400 114
Total $1,795,395 1,286 $1,552,025 1,114

Today, the $102,000 Super High Roller Bowl Online Main Event kicks off, a $3,000,000 guaranteed online freezeout that will be broadcast today and tomorrow on PokerGO’s Facebook Live page. The action gets underway on partypoker at 2:00 pm ET with eight 30-minute levels of late registration. Coverage goes live at 8:00 pm ET on Facebook for Day 1.

Here’s an overview of all winners of the first-ever Super High Roller Bowl Online Series on partypoker.

Super High Roller Bowl Online Series Results
Event Winner Prize Entrants Prize Pool
Event #1 $10,000 NLHE Jans Arends $216,600 76 $760,000
Event #2 $25,000 NLHE Chris Hunichen $479,250 54 $1,350,000
Event #3 $10,000 NLHE Sergi Reixach $191,750 59 $590,000
Event #4 $10,000 NLHE Mikalai Vasskaboinikau $293,090 106 $1,060,000
Event #5 $25,000 NLHE Daniel Dvoress $613,987 71 $1,775,000
Event #6 $10,000 NLHE Pascal Lefrancois $259,629 83 $830,000
Event #7 $10,000 NLHE Luuk Gieles $234,000 90 $900,000
Event #8 $25,000 NLHE Dan Smith $527,000 68 $1,700,000
Event #9 $10,000 NLHE Viktor Blom $213,750 75 $750,000
Event #10 $10,000 NLHE Vicent Bosca $240,861 77 $770,000
Event #11 $25,000 NLHE Justin Bonomo $622,634 72 $1,800,000
Event #12 $10,000 NLHE Ludovic Geilich $238,677 69 $690,000
Event #13 $10,000 NLHE David Peters $217,000 70 $700,000
Event #14 $25,000 NLHE Viktor Blom $407,500 40 $1,000,000
Event #15 $10,000 NLHE Mark Radoja $195,000 60 $600,000
Event #16 $10,000 NLHE Artur Martirosian $234,605 75 $750,000
Event #17 $25,000 NLHE Adrian Mateos $527,510 40 $1,525,000
Event #18 $10,000 NLHE Linus Loeliger $237,733 76 $760,000
Event #19 $10,000 NLHE Matthias Eibinger $217,000 70 $700,000
Event #20 $25,000 NLHE Sam Greenwood $399,000 42 $1,050,000
Event #21 $10,000 NLHE Viktor Blom $195,250 55 $550,000
Event #22 $10,000 NLHE Alexandros Kolonias $240,861 77 $770,000
Event #23 $25,000 NLHE Stephen Chidwick $430,000 43 $1,075,000
Event #24 $10,000 NLHE Sam Greenwood $200,000 50 $500,000
Event #25 $10,000 NLHE Samuel Vousden $252,350 103 $1,030,000
Event #26 $25,000 NLHE Linus Loeliger $520,000 64 $1,600,000
Event #27 $10,000 NLHE Michael Addamo $228,800 88 $880,000

 

 

Dan Smith, Mikita Badziakouski, Matthias Eibinger, Justin Bonomo, Vicent Bosca, Kristen Bicknell, Viktor Blom, Linus Loeliger, Alexandros Kolonias, Artur Martirosian