Related Articles
Jared Bleznick Wins Round 2 of High Stakes Duel 5 for $200,000
Jared Bleznick Wins Round 1 of High Stakes Duel 5 for $100,000
Daniel Negreanu and Seth Davies Enter Top 3 on PGT Leaderboard
Midway through the highest stakes week of the year, Chance Kornuth holds the Poker Masters Championship points lead.
Kornuth opened the series with back-to-back runner up finishes and he has another chance at a podium finish after bagging the Event #5 final table chip lead. Kornuth’s overwhelming advantage in the first $25K No Limit Hold’em event of the series could also also give him an overwhelming – and potentially unbeatable – advantage on the series leaderboard.
First he has to take care of business though, something Stephen Chidwick failed to do on Saturday. The 2018 U.S. Poker Open champion entered the Event #4 Big Bet Mix final table with the top stack, before exiting in 5th place. It was the second cash of the series for Chidwick, but cashes don’t usually lead to High Roller Triple Crown titles.
So far, Kornuth is the only player that has been able to record two podium finishes, but with five events left the Purple Jacket is anything but locked up. Jorryt van Hoof, Alex Foxen, and Erik Seidel are within touching distance – pending Kornuth’s Event #6 result.
You can follow that action exclusively on PokerGO and a complete list of the Poker Masters Championship Standings – through five events – is provided below:
RANK | PLAYER | POINTS | CASH |
1 | Chance Kornuth* (2) | 420 | $288,900 |
2 | Isaac Baron | 300 | $223,100 |
3 | Ryan Laplante | 300 | $186,000 |
4 | Julien Martini | 300 | $166,400 |
5 | Jared Bleznick | 300 | $153,000 |
6 | Jonathan Depa | 300 | $133,200 |
7 | Jorryt van Hoof (2) | 270 | $109,800 |
8 | Alex Foxen (2) | 270 | $108,200 |
9 | Thai Ha (2) | 210 | $88,400 |
10 | Kahle Burns | 210 | $109,200 |
11 | Cary Katz | 210 | $99,000 |
12 | Erik Seidel (2) | 210 | $59,200 |
13 | Ralph Wong* | 150 | $116,400 |
14 | Sam Soverel (2) | 150 | $74,200 |
15 | Nick Schulman | 150 | $67,500 |
16 | Stephen Chidwick (2) | 150 | $61,000 |
17 | Jeremy Ausmus | 120 | $97,000 |
18 | John Riordan | 120 | $62,000 |
19 | Mike Gorodinsky | 120 | $45,000 |
20 | Ali Imsirovic* | 90 | $49,600 |
21 | Jake Abdalla | 90 | $36,000 |
22 | Ben Yu | 90 | $29,600 |
23 | Scott Blumstein | 60 | $58,200 |
24 | Dan Shak | 60 | $48,500 |
25 | Tim McDermott | 60 | $37,200 |
26 | Pedro Bromfman | 60 | $31,200 |
27 | Damjan Radanov | 60 | $31,000 |
28 | Sean Winter | 60 | $29,100 |
29 | Joseph Orsino | 60 | $29,100 |
30 | Antonios Roungeris | 60 | $29,100 |
31 | Brandon Adams | 60 | $27,000 |
32 | Yuri Dzivielevski | 60 | $26,000 |
33 | Brent Roberts | 60 | $24,800 |
34 | George Wolff | 60 | $22,500 |
35 | Randall Emmett | 60 | $19,400 |
36 | Anthony Zinno | 60 | $18,600 |
Related Articles
Jared Bleznick Wins Round 2 of High Stakes Duel 5 for $200,000
Jared Bleznick Wins Round 1 of High Stakes Duel 5 for $100,000
Daniel Negreanu and Seth Davies Enter Top 3 on PGT Leaderboard
Chance Kornuth Holds Overwhelming Chip Lead at Event #6 Final Table
Kristen Bicknell Wins Biggest Career Event at 2019 Poker Masters