Related Articles
Daniel Negreanu and Seth Davies Enter Top 3 on PGT Leaderboard
The 2022 World Series of Poker (WSOP) ran May 31 through July 20, 2022, at Bally's (now Horseshoe) and Paris Las Vegas. It was the first time ever that the WSOP had taken place on the famous Las Vegas Strip. For the main WSOP, there were more than 100 gold bracelets that were won. That numbered stretched to more than 200 gold bracelets awarded over the course of 2022. Here is a list of every single winner from the 2022 WSOP, the event that they won, and the prize that was won.
Event # | Tournament | Winner | Prize |
1 | $500 Casino Employees | Kate Kopp | $65,168 |
2 | $100,000 High Roller Bounty | David Peters | $1,166,810 |
3 | $2,500 Freezeout NL Hold'em | Scott Seiver | $320,059 |
4 | $1,500 Dealer's Choice 6-Handed | Bradley Ruben | $126,288 |
5 | $500 The Housewarming | Henry Acain | $701,215 |
6 | $25,000 Heads-Up Championship | Dan Smith | $509,717 |
7 | $1,500 Omaha Hi-Lo | Amnon Filippi | $252,718 |
8 | $25,000 High Roller NL Hold'em | Chad Eveslage | $1,415,610 |
9 | $1,500 Seven-Card Stud | Alex Livingston | $103,282 |
10 | $10,000 Dealer's Choice Championship | Benjamin Diebold | $299,488 |
11 | $600 NL Hold'em Deepstack | Raj Vohra | $335,286 |
12 | $50,000 High Roller NL Hold'em | Jake Schindler | $1,328,068 |
13 | $1,500 Limit Hold'em | Michael Moncek | $145,856 |
14 | $1,500 NL Hold'em 6-Handed | Leo Soma | $456,889 |
15 | $10,000 Omaha Hi-Lo Championship | Dan Zack | $440,757 |
16 | $3,000 NL Hold'em | Stefan Lehner | $558,616 |
17 | $2,500 Limit Mixed Triple Draw | Dominick Sarle | $164,243 |
18 | $1,000 Freezeout NL Hold'em | Bryan Schultz | $330,057 |
19 | $25,000 High Roller Pot-Limit Omaha | Tong Li | $1,467,739 |
20 | $1,500 Limit 2-7 Triple Draw | Denis Nesterenko | $108,250 |
21 | $1,500 Monster Stack | Mike Jukich | $966,577 |
22 | $10,000 Seven-Card Stud Championship | Adam Friedman | $248,254 |
23 | $3,000 6-Handed Limit Hold'em | Jeremy Ausmus | $142,147 |
24 | $1,000 GGPoker Flip & Go | Christopher Chatman | $187,770 |
25 | $800 NL Hold'em Deepstack | Rajaee "Rob" Wazwaz | $358,346 |
26 | $10,000 Limit Hold'em Championship | Jonathan Cohen | $245,678 |
27 | $1,500 NL Hold'em Shootout | Michael Simhai | $240,480 |
28 | $50,000 Pot-Limit Omaha High Roller | Robert Cowen | $1,393,816 |
29 | $1,500 NL 2-7 Single Draw | Maxx Coleman | $127,809 |
30 | $1,000 Pot-Limit Omaha | Daniel Weinman | $255,359 |
31 | $10,000 Limit 2-7 Triple Draw Championship | Brian Hastings | $292,146 |
32 | $1,500 H.O.R.S.E. | Steve Albini | $196,089 |
33 | $3,000 6-Handed NL Hold'em | Nino Ullmann | $594,079 |
34 | $1,500 Freezeout NL Hold'em | Justin Pechie | $364,899 |
35 | $2,500 Mixed Big Bet | Lok Chan | $144,338 |
36 | $1,500 Seven-Card Stud Hi-Lo | Ali Eslami | $135,260 |
37 | $1,500 Millionaire Maker | Yuliyan Kolev | $1,125,189 |
38 | $10,000 NL 2-7 Single Draw Championship | Pedro Bromfman | $294,616 |
39 | $3,000 6-Handed Pot-Limit Omaha | Fabian Brandes | $371,358 |
40 | $10,000 Seven-Card Stud Hi-Lo Championship | Dan Zack | $324,174 |
41 | $1,000 Super Turbo Bounty | Ramsey Stovall | $191,223 |
42 | $100,000 High Roller NL Hold'em | Aleksejs Ponakovs | $1,897,363 |
43 | $500 Freezeout NL Hold'em | David Perry | $241,729 |
44 | $10,000 H.O.R.S.E. Championship | Andrew Yeh | $487,129 |
45 | $1,500 Pot-Limit Omaha | Phil Hui | $311,782 |
46 | $5,000 6-Handed NL Hold'em | Jonathan Pastore | $771,765 |
47 | $1,000 Seniors NL Hold'em | Eric Smidinger | $694,909 |
48 | $1,500 8-Game Mix | Menikos Panagiotou | $180,783 |
49 | $2,000 NL Hold'em | Simeon Spasov | $527,944 |
50 | $250,000 Super High Roller NL Hold'em | Alex Foxen | $4,563,700 |
51 | $400 Colossus | Paul Hizer | $414,490 |
52 | $2,500 9-Game Mix | Kijoon Park | $219,799 |
53 | $5,000 Mixed NL Hold'em/Pot-Limit Omaha | Joao Simao | $686,242 |
54 | $500 Salute to Warriors USO Charity | James Todd | $161,256 |
55 | $1,000 Tag Team NL Hold'em | Patrick Leonard / Espen Jorstad | $148,067 |
56 | $50,000 Poker Players Championship | Dan Cates | $1,449,103 |
57 | $600 NL Hold'em Deepstack Championship | Tamas Lendvai | $299,464 |
58 | $1,500 Pot-Limit Omaha Hi-Lo | Lawrence Brandt | $289,610 |
59 | $1,000 Super Seniors | Mike Eskandari | $330,609 |
60 | $10,000 Short Deck | Shota Nakanishi | $277,212 |
61 | $1,000 Ladies Championship | Jessica Teusl | $166,975 |
62 | $1,500 Super Turbo Bounty | Dash Dudley | $301,396 |
63 | $10,000 Pot-Limit Omaha Championship | Eli Elezra | $611,362 |
64 | $600 Pot-Limit Omaha Deepstack | Konstantin Angelov | $199,466 |
65 | $3,000 Freezeout NL Hold'em | David Jackson | $598,173 |
66 | $1,000 Mini Main Event | Young Sik Eum | $593,985 |
67 | $10,000 Super Turbo Bounty | Nacho Barbero | $587,520 |
68 | $1,000 Million Dollar Bounty | Quincy Borland | $750,120 |
69 | $10,000 Pot-Limit Omaha Championship | Sean Troha | $1,246,770 |
70 | $10,000 Main Event | Espen Jorstad | $10,000,000 |
71 | $1,111 One More for One Drop | Mike Allis | $535,610 |
72 | $1,500 Mixed PLO Hi-Lo/Big O/Omaha Hi-Lo | Bradley Anderson | $195,565 |
73 | $1,500 Razz | Daniel Strelitz | $115,723 |
74 | $1,500 Bounty Pot-Limit Omaha | Pei Li | $190,219 |
75 | $777 Lucky 7s NL Hold'em | Gregory Teboul | $777,777 |
76 | $1,979 Poker Hall of Fame Bounty | Jinho Hong | $276,067 |
77 | $1,500 Mixed NL Hold'em/Pot-Limit Omaha | Sandeep Pulusani | $277,949 |
78 | $2,500 NL Hold'em | Sebastien Aube | $499,636 |
79 | $10,000 Razz Championship | Julien Martini | $328,906 |
80 | $600 Mixed NL Hold'em/Pot-Limit Omaha Deepstack | Romans Voitovs | $158,609 |
81 | $5,000 Freezeout NL Hold'em | Mo Arani | $665,459 |
82 | $800 NL Hold'em Deepstack | Richard Alsup | $272,065 |
83 | $50,000 High Roller NL Hold'em | Joao Vieira | $1,384,415 |
84 | $3,000 H.O.R.S.E. | Lawrence Brandt | $205,139 |
85 | $1,500 The Closer | Minh Nguyen | $536,280 |
86 | $10,000 6-Handed NL Hold'em Championship | Greg Jensen | $824,649 |
87 | $5,000 NL Hold'em 8-Handed | Michael Wang | $541,604 |
88 | $1,000 Super Turbo NL Hold'em | Jaspal Brar | $190,731 |
-- | Tournament of Champions | Benjamin Kaupp | $250,000 |
In addition to the 89 gold bracelets up for grabs in live tournaments at the 2022 WSOP, there were 13 gold bracelets to be won online at WSOP.com across the shared player pool of Nevada and New Jersey. There were then eight gold bracelets awarded in Michigan and eight gold bracelets in Pennsylvania. Below is a list of those winners and what they won.
Event # | Tournament | Winner | Prize |
1 | $5,300 NL Hold'em High Roller Freezeout | Norbert "Balkan500" Szecsi | $288,850 |
2 | $500 NL Hold'em BIG $500 | Manig "Ohio77" Loeser | $127,153 |
3 | $400 NL Hold'em Ultra Deepstack | Brian "JackBogle" Altman | $110,662 |
4 | $1,000 Pot-Limit Omaha 6-Max | Matt "PmpknHead" Szymaszek | $141,705 |
5 | $600 Online Deepstack Championship | William "swaggyb" Corvino | $149,319 |
6 | $500 NL Hold'em Turbo Deepstack | Martin "115FTW" Stoyanov | $132,783 |
7 | $500 NL Hold'em Deepstack | Sane "Ooohwee213" Chung | $149,729 |
8 | $7,777 Lucky 7s NL Hold'em High Roller | Harry "timexCNT" Lodge | $396,366 |
9 | $1,000 NL Hold'em Online Bracelet Championship | Yevgeniy "Kazak132" Minakrin | $238,315 |
10 | $3,200 NL Hold'em High Roller 8-Max | Julien "StepUpPoker" Perouse | $324,767 |
11 | $777 Lucky 7s No-Limit Hold'em Second Chance | Fred "staeks" Li | $159,060 |
12 | $5,300 NL Hold'em High Roller Freezeout | Gianluca "inmyhouse" Speranza | $324,625 |
13 | $500 NL Hold'em Summer Saver | Shaun "BabyLegs" O'Donnell | $125,330 |
Event # | Tournament | Winner | Prize |
1 | $500 NL Hold'em BIG $500 | Brett Blackwood | $35,559 |
2 | $400 NL Hold'em Ultra Deepstack | Todd Estes | $27,896 |
3 | $500 Pot-Limit Omaha 6-Max | John Macleod | $21,387 |
4 | $600 Online Deepstack Championship | Adam Kittle | $30,420 |
5 | $500 NL Hold'em Deepstack | Freddie Kirkland | $26,038 |
6 | $1,000 NL Hold'em Online Bracelet Championship | Cade Lautenbacher | $28,829 |
7 | $777 Lucky 7s NL Hold'em | Ryan Hiller | $21,947 |
8 | $500 NL Hold'em Summer Saver | Matthew Garza | $27,824 |
Event # | Tournament | Winner | Prize |
1 | $500 NL Hold'em BIG $500 | Joseph Kuczewski | $30,970 |
2 | $400 NL Hold'em Ultra Deepstack | Christopher Perkins | $24,960 |
3 | $500 Pot-Limit Omaha 6-Max | Mark Dellavecchio | $17,292 |
4 | $600 Online Deepstack Championship | Stephen Jarrett | $26,979 |
5 | $500 NL Hold'em Deepstack | Jonas Wexler | $19,615 |
6 | $1,000 NL Hold'em Online Bracelet Championship | Alex Schwint | $27,055 |
7 | $777 Lucky 7s NL Hold'em | Peter Williamson | $20,519 |
8 | $500 NL Hold'em Summer Saver | Ryan Messick | $24,300 |
Following the WSOP wrapping up in the summer, attention would be turned to WSOP Online on GGPoker where 33 gold bracelets were awarded from August 14 to September 27. WSOP Online was also held on WSOP.com in the U.S., where there were another 33 gold bracelet events across the shared player pool of Nevada and New Jersey from September 10 to October 18. For players in Michigan and Pennsylvania, each player pool will have six WSOP Online bracelet events running from September 11 to October 18.
Event # | Tournament | Winner | Prize |
1 | $500 The Housewarming NL Hold'em | Stefan Schillhabel | $296,410 |
2 | $1,111 Every 1 for War Relief | Claas Segebrecht | $102,152 |
3 | $2,500 Limit Hold'em Championship | Rafael Caiaffa | $64,671 |
4 | $1,050 Bounty Deepstack NL Hold'em | Jacopo Achille | $96,796 |
5 | $315 6-Handed Bounty NL Hold'em | Jon Garde | $60,714 |
6 | $800 MONSTER STACK NL Hold'em | Jonas Lauck | $173,224 |
7 | $210 Million Dollar Mystery Bounty | Tapio Vihakas | $367,953 |
8 | $5,000 6-Handed NL Hold'em Championship | Pieter Aerts | $400,213 |
9 | $525 Bounty Pot-Limit Omaha | Ami Barer | $60,889 |
10 | $10,000 Heads-Up NL Hold'em Championship | Dimitar Danchev | $327,668 |
11 | $400 DOUBLE STACK Bounty NL Hold'em | Gustavo Mastelotto | $51,498 |
12 | $10,000 Super MILLION$ High Roller NL Hold'em | David Yan | $985,565 |
13 | $1,500 MILLIONAIRE MAKER NL Hold'em | Markus Prinz | $1,188,095 |
14 | $2,500 Deepstack Championship NL Hold'em | Almaz Zhdanov | $246,495 |
15 | $777 Lucky Sevens Bounty 7-Handed NL Hold'em | Pete Chen | $116,247 |
16 | $1,500 Ultra Deepstack NL Hold'em | Johnathon Gilliam | $149,520 |
17 | $500 THE BIG 500 NL Hold'em | Vincente Delgado | $174,497 |
18 | $100 FLIP & GO NL Hold'em | Ewald Mahr | $143,267 |
19 | $5,000 Pot-Limit Omaha Championship | Rui Ferreira | $287,736 |
20 | $888 CRAZY EIGHTS Bounty 8-Handed NL Hold'em | Sean Prendiville | $151,672 |
21 | $500 Ladies NL Hold'em Championship | Huanhua Long | $31,326 |
22 | $1,050 WSOP GGMasters High Roller Freezeout NL Hold'em | Mario Navarro | $288,507 |
23 | $400 PLOSSUS | Jose Castillo | $144,287 |
24 | $2,100 Bounty NL Hold'em Championship | Hernan Dario Villa Restrepo | $171,122 |
25 | $315 Superstack Turbo Bounty NL Hold'em | Jonathan Therme | $75,620 |
26 | $1,000 DOUBLE CHANCE NL Hold'em | Jans Arends | $129,745 |
27 | $1,500 FIFTY STACK Bounty NL Hold'em | Mark Radoja | $214,509 |
28 | $400 COLOSSUS | Ourania Zarkantzia | $378,508 |
29 | $5,000 Short Deck Championship | Benjamin Miner | $172,678 |
30 | $840 6-Handed Bounty NL Hold'em | Joni Jouhkimainen | $66,004 |
31 | $1,050 Beat the Pros | Claas Segebrecht | $54,315 |
32 | $500 The Closer NL Hold'em | Mark Radgen | $147,983 |
33 | $5,000 WSOP Online Main Event | Simon Mattsson | $2,793,575 |
Event # | Tournament | Winner | Prize |
1 | $400 NL Hold'em Series Kick-Off | Ori "try2trick" Hasson | $58,491 |
2 | $500 NL Hold'em Monster Stack | Benjamin "Rvrruner" Garrick | $64,590 |
3 | $3,200 NL Hold'em High Roller | Drew "dudeguydrew" O'Connell | $96,087 |
4 | $1,000 Pot-Limit Omaha 6-Max | Soheb "TommyConway6" Porbandarwala | $57,125 |
5 | $500 NL Hold'em Turbo Deepstack | Christopher "ccast93" Castiglia | $44,705 |
6 | $800 NL Hold'em Ultra Deepstack | Vito "thesuitbig29" Distefano | $57,356 |
7 | $365 NL Hold'em | Jeremy "Chipchecka" Ausmus | $51,807 |
8 | $1,000 NL Hold'em 6-Max | Jesse "Dangerous22" Lonis | $73,371 |
9 | $600 NL Hold'em Deepstack Championship | Timothy "LosingEquity" Faro | $50,864 |
10 | $2,500 NL Hold'em | William "SlaweelRyam" Romaine | $79,754 |
11 | $400 Pot-Limit Omaha 6-Max | Tanner "bamatide88" Bibat | $29,460 |
12 | $400 NL Hold'em Ultra Deepstack | Jesse "Patient0" Yaginuma | $47,520 |
13 | $1,000 NL Hold'em | Nathan "bckdrboogie" Zimnik | $69,741 |
14 | $500 NL Hold'em 6-Max | Jeremiah "freestylerr" Williams | $48,698 |
15 | $365 NL Hold'em Turbo Deepstack | Tanner "bamatide88" Bibat | $42,054 |
16 | $500 NL Hold'em Deepstack | Connor "beefstew93" Stuewe | $45,679 |
17 | $777 NL Hold'em Lucky 7s | Michael "BrockLesnar" Holtz | $76,157 |
18 | $1,000 NL Hold'em Turbo Deepstack | Michael "itwasthator0" Gagliano | $62,756 |
19 | $1,500 NL Hold'em | Jordyn "ThLstCrdBndr" Miller | $96,915 |
20 | $500 NL Hold'em Turbo | Mark ".TheGambler." Dibello | $41,580 |
21 | $600 NL Hold'em 6-Max | Maxx "Mc4chess" Coleman | $46,666 |
22 | $500 NL Hold'em BIG 500 | Matthew ”peepeepoopoo” Paoletti | $61,070 |
23 | $1,500 NL Hold'em | Michael "stiltwalk" Mercaldo | $68,005 |
24 | $7,777 Lucky 7s High Roller | Jared "jstrizza" Strauss | $181,769 |
25 | $2,000 NL Hold'em 8-Max | Evan "ballz222" Sandberg | $94,567 |
26 | $3,200 NL Hold'em High Roller 6-Max | Christopher "Pay_Son" Staats | $111,609 |
27 | $500 NL Hold'em Super Turbo | Patrick "Synesthesia" Eskandar | $37,489 |
28 | $365 NL Hold'em Monster Stack | Desmond "Deezz_Nutzz" Haynes | $44,827 |
29 | $1,000 NL Hold'em Championship | Frank "thewholefunk" Funaro | $94,096 |
30 | $5,300 High Roller | Brian "smeagol" Kim | $119,000 |
31 | $600 NL Hold'em Deep Freeze | Qinghai "011POKERDR" Pan | $36,148 |
32 | $10,000 Super High Roller 8-Max | Justin "Jsaliba2" Saliba | $152,752 |
33 | $500 Fall Finale | Hung "nowitsover" Truong | $52,675 |
Event # | Tournament | Winner | Prize |
1 | $500 NL Hold'em Monster Stack | Michael Hepworth | $18,205 |
2 | $365 NL Hold'em | Christopher Morse | $18,164 |
3 | $400 NL Hold'em Ultra Deepstack PKO | KC Vaughan | $15,568 |
4 | $777 NL Hold'em Lucky 7s | Thomas Metz | $26,389 |
5 | $500 NL Hold'em BIG 500 | A Korby | $17,786 |
6 | $1,000 NL Hold'em Championship | Jonathan Schiller | $31,490 |
Event # | Tournament | Winner | Prize |
1 | $500 NL Hold'em Monster Stack | Richard Ali | $20,716 |
2 | $365 NL Hold'em | Jeffrey Cole | $18,605 |
3 | $400 NL Hold'em Ultra Deepstack PKO | Kyle Lorenz | $20,259 |
4 | $777 NL Hold'em Lucky 7s | Boris Kravets | $30,701 |
5 | $500 NL Hold'em BIG 500 | Andrew Voor | $20,507 |
6 | $1,000 NL Hold'em Championship | Cherish Andrews | $31,986 |
With WSOP Online wrapping up in the USA, a three-event series is slated for GGPoker players located in Ontario, Canada.
Event # | Tournament | Winner | Prize |
1 | CA$150 BIG 150 Ontario MILLIONCAD$ | Tristan "Schneids" Schneider | $28,968 |
2 | CA$210 PLO Bounty MILLIONCAD$ | Xing "Mai_K_4_Life" He | $23,050 |
3 | CA$1,050 GGMasters Online Championship Freezeout | David "Edeskie" Cowling | $50,992 |
With WSOP Online Canada wrapping up, attention is turned to WSOP Europe at King's Resort in Rozvadov, Czech Republic from October 26 to November 16. There are 15 WSOP bracelet events on the schedule with the highlights being the €10,350 No-Limit Hold'em Main Event and two high roller events.
Event # | Tournament | Winner | Prize |
1 | €350 No-Limit Hold'em Opener | Fabio Peluso | €95,670 |
2 | €550 Pot-Limit Omaha 8-Max | Helmut Phung | €55,132 |
3 | €1,350 Mini Main Event | Ilija Savevski | €245,319 |
4 | €2,000 Pot-Limit Omaha | Anson Tsang | €95,461 |
5 | €550 No-Limit Hold'em Colossus | Lubos Laska | €170,568 |
6 | €5,000 Pot-Limit Omaha | Roman Verenko | €247,288 |
7 | €1,650 No-Limit Hold'em 6-Handed | Max Kruse | €134,152 |
8 | €25,000 No-Limit Hold'em Platinum High Roller | Paul Phua | €482,433 |
9 | €2,200 Short Deck | Emil Bise | €49,521 |
10 | €2,000 8-Game Mix | Thomer Pidun | €49,245 |
11 | €50,000 No-Limit Hold'em Diamond High Roller | Orpen Kisacikoglu | €748,106 |
12 | €10,350 No-Limit Hold'em Main Event | Omar Eljach | €1,380,129 |
13 | €1,650 Pot-Limit Omaha/No-Limit Hold'em Mixed | Yair van Ruiten | €85,405 |
14 | €1,100 No-Limit Hold'em Bounty Hunter | Karim Maekelberg | €62,111 |
15 | €1,000 No-Limit Hold'em Turbo Freezeout | Andrey Lyubovetskiy | €45,606 |
Connect with PokerGO.com on Facebook, Twitter, Instagram, and TikTok. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server.
Related Articles
Daniel Negreanu and Seth Davies Enter Top 3 on PGT Leaderboard