Logo-PGT

Sam Soverel enters the Event #9 final table looking to extend his lead atop the Poker Masters Championship Standings. Soverel currently holds a 60 point lead on Chance Kornuth – meaning that if Soverel wins Event #9, he will have an insurmountable lead heading into the $50,000 finale.

What happens if Sam Soverel doesn’t win Event #9 though? Here are the scenarios and results that keep other players in Purple Jacket contention.

If Soverel finishes 2nd (900): Kornuth – Alive, Winter – Needs to win Event 9, Burns – Needs to win Event 9, Imsirovic – Eliminated, Wolff – Eliminated

If Soverel finishes 3rd (840): Kornuth – Alive, Winter – Needs 2nd or better in Event 9, Burns – Needs 2nd or better in Event 9, Imsirovic – Needs to win Event 9, Wolff – Eliminated

If Soverel finishes 4th (810): Kornuth – Alive, Winter – Needs 3rd or better in Event 9, Burns – Needs 3rd or better in Event 9, Imsirovic – Needs to win Event 9, Wolff – Eliminated

If Soverel finishes 5th (780): Kornuth – Alive, Winter – Needs 4th or better in Event 9, Burns – Needs 4th or better in Event 9, Imsirovic – Needs 2nd or better in Event 9, Wolff – Eliminated

If Soverel finishes 6th (750): Kornuth – Alive, Winter – Alive, Burns – Alive, Imsirovic – Needs 2nd or better in Event 9, Wolff – Alive

Watch to find out as the final $25,000 No Limit Hold’em event of the series streams live at 4:00 PM EDT. Sign up now and check out the complete Poker Masters Championships Standings below:

RANK PLAYER POINTS CASH
1 Sam Soverel (5)* 690 $594,300
2 Chance Kornuth (3) 630 $556,400
3 George Wolff (3) 420 $404,500
4 Sean Winter (3)* 330 $311,600
5 Kahle Burns (2)* 330 $194,200
6 Alex Foxen (3) 330 $169,450
7 Kristen Bicknell 300 $408,000
8 Sergi Reixach 300 $369,000
9 Isaac Baron 300 $223,100
10 Ryan Laplante 300 $186,000
11 Julien Martini 300 $166,400
12 Jared Bleznick 300 $153,000
13 Jonathan Depa 300 $133,200
14 Jorryt van Hoof (2) 270 $109,800
15 Ali Imsirovic (2)* 240 $228,100
16 Ralph Wong (2) 240 $218,400
17 Andres Nemeth (2) 210 $209,500
18 Thai Ha (2) 210 $124,800
19 Cary Katz 210 $99,000
20 Erik Seidel (2) 210 $59,200
21 Orpen Kisacikoglu 150 $164,000
22 Anthony Zinno (2) 150 $86,600
23 Nick Schulman 150 $67,500
24 Stephen Chidwick (2) 150 $61,000
25 Jeremy Ausmus 120 $97,000
26 John Riordan 120 $62,000
27 Mike Gorodinsky 120 $45,000
28 Jake Abdalla 90 $36,000
29 Ben Yu 90 $29,600
30 Ben Heath 60 $76,500
31 David Stamm 60 $63,750
32 Scott Blumstein 60 $58,200
33 Elio Fox* 60 $51,000
34 Dan Shak 60 $48,500
35 Tim McDermott 60 $37,200
36 Pedro Bromfman 60 $31,200
37 Damjan Radanov 60 $31,000
38 Joseph Orsino 60 $29,100
39 Antonios Roungeris 60 $29,100
40 Brandon Adams 60 $27,000
41 Yuri Dzivielevski 60 $26,000
42 Brent Roberts 60 $24,800
43 Randall Emmett 60 $19,400

(#) – number of 2019 Poker Masters cashes
* – at Event #9 $25,000 NLH final table

PokerGO, Sam Soverel, Sean Winter, Chance Kornuth, Ali Imsirovic, Poker Masters, George Wolff, Kahle Burns