Related Articles
Dylan Weisman Leads 2024 PGT $1,000,000 Championship Final Table
PGT $1,000,000 Championship Full Player List and Starting Stacks
Shannon Shorr Leads PGT Last Chance Event #6 Final Table
With the conclusion of the PGT Last Chance series, the 2024 PGT regular season is behind us. Finishing atop the season-long leaderboard with 2,966 points was Jeremy Ausmus, and he has been crowned the 2024 PGT Player of the Year. Ausmus finished the season with 26 cashes for $5,991,016. Ausmus wins a $50,000 bonus prize in recognition of his PGT Player of the Year achievement. He’ll also begin the prestigious PGT $1,000,000 Championship event with the largest starting stack.
Ausmus’ 2024 PGT campaign began with two cashes during the first series of the season, the PGT Kickoff series. He added eight more PGT cashes before putting together a tremendous World Series of Poker that saw him cash for more than $3,000,000 in PGT-qualifying tournaments.
In August, Ausmus headed to Cyprus for the Super High Roller Bowl Series. That’s where he finished third in the Super High Roller Bowl for $1,200,000. From there, Ausmus cashed in three events at the Poker Masters and four events at the PGT PLO Series II. It was at the PGT PLO Series II that Ausmus found his first PGT win of the season, taking top honors in Event #7: $15,100 Pot-Limit Omaha for $288,000.
Ausmus had the PGT Player of the Year title all but locked up entering the PGT Last Chance series, but just in case he went and added 177 points to his season total by finishing second in Event #4: $10,100 No-Limit Hold’em for $176,700.
Date | Event | Place | Winnings | PGT Points |
Jan. 11 | PGT Kickoff Event #1: $5,100 NL Hold'em | 4th | $40,050 | 80 |
Jan. 12 | PGT Kickoff Event #2: $5,100 NL Hold'em | 10th | $13,500 | 27 |
Jan. 27 | PokerGO Cup Event #3: $10,100 NL Hold'em | 9th | $25,500 | 26 |
Jan. 29 | PokerGO Cup Event #4: $10,100 NL Hold'em | 5th | $56,700 | 57 |
Jan. 31 | PokerGO Cup Event #6: $15,100 NL Hold'em | 7th | $37,800 | 38 |
Mar. 1 | PGT Mixed Games Event #3: $10,200 H.O.R.S.E. | 2nd | $126,000 | 126 |
Mar. 6 | PGT Mixed Games Event #3: $10,200 Big Bet Mix | 2nd | $88,800 | 89 |
Apr. 12 | U.S. Poker Open Event #5: $10,100 NL Hold'em | 13th | $23,000 | 23 |
Apr. 24 | PGT Texas Poker Open $3,300 Main Event | 11th | $33,000 | 33 |
Apr. 30 | PGT Texas Poker Open $5,100 PLO High Roller | 15th | $10,500 | 11 |
Jun. 14 | WSOP $50,000 NL Hold'em High Roller | 26th | $101,724 | 61 |
Jun. 18 | WSOP $100,000 NL Hold'em High Roller | 2nd | $1,892,260 | 450 |
Jun. 21 | WSOP $250,000 NL Hold'em Super High Roller | 7th | $754,052 | 226 |
Jun. 23 | WSOP $50,000 Poker Players Championship | 6th | $200,896 | 121 |
Jun. 28 | WSOP $10,000 NL 2-7 Single Draw Championship | 4th | $130,794 | 131 |
Aug. 18 | Super High Roller Bowl Series $25,750 NL Hold'em | 6th | $62,000 | 37 |
Aug. 20 | Super High Roller Bowl Series $51,500 NL Hold'em | 2nd | $373,000 | 224 |
Aug. 23 | $300,000 Super High Roller Bowl | 3rd | $1,200,000 | 400 |
Sep. 12 | Poker Masters Event #3: $10,100 NL Hold'em | 2nd | $155,100 | 155 |
Sep. 14 | Poker Masters Event #5: $10,100 NL Hold'em | 11th | $22,500 | 23 |
Sep. 18 | Poker Masters Event #8: $25,200 NL Hold'em | 10th | $51,000 | 31 |
Oct. 15 | PGT PLO Series II Event #2: $5,100 PLO Progressive Bounty | 14th | $9,540 | 13 |
Oct. 17 | PGT PLO Series II Event #4: $10,100 PLO | 12th | $25,000 | 25 |
Oct. 19 | PGT PLO Series II Event #6: $10,100 PLO | 4th | $93,600 | 94 |
Oct. 20 | PGT PLO Series II Event #7: $15,100 PLO | 1st | $288,000 | 288 |
Jan. 6 | PGT Last Chance Event #4: $10,100 NL Hold'em | 2nd | $176,700 | 177 |
$5,991,016 | 2,966 PGT Points |
Rank | Player | PGT Points | Wins | Cashes | PGT Earnings |
1st | Jeremy Ausmus | 2,966 | 1 | 26 | $5,991,016 |
2nd | Daniel Negreanu | 2,054 | 3 | 21 | $2,399,106 |
3rd | Seth Davies | 1,855 | 3 | 9 | $5,794,660 |
4th | Jesse Lonis | 1,843 | 1 | 17 | $2,714,504 |
5th | Michael Rocco | 1,835 | 1 | 7 | $2,156,811 |
6th | Jonathan Tamayo | 1,776 | 1 | 3 | $10,226,400 |
7th | Jim Collopy | 1,757 | 0 | 20 | $2,216,009 |
8th | Nick Schulman | 1,710 | 2 | 19 | $2,606,433 |
9th | Aram Zobian | 1,707 | 2 | 17 | $1,627,192 |
10th | David Coleman | 1,637 | 4 | 21 | $1,352,503 |
Now, Ausmus turns his sights on the PGT $1,000,000 Championship. As the PGT Player of the Year having accumulated the most points during the regular season, Ausmus will start the championship event with the largest starting stack. The PGT season will conclude with the season-ending PGT $1,000,000 Championship. A field of the top 40 tournament players in the world will compete against select qualifiers for the chance to win a $500,000 top prize. The event will be livestreamed on PokerGO.com January 10-11.
Connect with PokerGO.com on Facebook, Twitter, Instagram, and TikTok. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server. You can save $20 off an annual subscription to PokerGO.com by using the code “PGT2024” at checkout.
Related Articles
Dylan Weisman Leads 2024 PGT $1,000,000 Championship Final Table
PGT $1,000,000 Championship Full Player List and Starting Stacks
Shannon Shorr Leads PGT Last Chance Event #6 Final Table
PGT $1,000,000 Championship Full Player List and Starting Stacks
Dylan Weisman Leads 2024 PGT $1,000,000 Championship Final Table