Related Articles
Shannon Shorr Wins Second Title of PGT Last Chance Series
Shannon Shorr Leads PGT Last Chance Event #6 Final Table
The PGT leaderboard for the 2024 season is now set as the season-ending PGT $1,000,000 Championship takes center stage from the PokerGO Studio on Friday, January 10, 2025.
The top 40 eligible players on the PGT leaderboard all qualified to participate in the PGT $1,000,000 Championship, along with ten Dream Seat winners. The list of players eligible to play in the PGT $1,000,000 Championship are listed below, along with their starting stack. Day 1 kicks off on Friday at 1 p.m. PT and will play down to the final six players. Those six players will also be in the money, with the eventual winner earning $500,000 in prize money, split between cash and a PGT Passport.
PGT Rank | Name | PGT Points | Chip Count |
1st | Jeremy Ausmus | 2,966 | 350,000 |
2nd | Daniel Negreanu | 2,054 | 340,000 |
3rd | Seth Davies | 1,855 | 330,000 |
4th | Jesse Lonis | 1,843 | 320,000 |
5th | Michael Rocco | 1,835 | 310,000 |
6th | Jonathan Tamayo | 1,776 | 300,000 |
7th | Jim Collopy | 1,757 | 295,000 |
8th | Nick Schulman | 1,710 | 290,000 |
9th | Aram Zobian | 1,707 | 285,000 |
10th | David Coleman | 1,637 | 280,000 |
11th | Dylan Weisman | 1,632 | 275,000 |
12th | Kristen Foxen | 1,609 | 270,000 |
13th | Adrian Mateos | 1,568 | 265,000 |
14th | Joe Serock | 1,494 | 260,000 |
15th | Sean Winter | 1,482 | 255,000 |
16th | Ben Tollerene | 1,396 | 250,000 |
17th | Jordan Griff | 1,371 | 245,000 |
18th | Boris Angelov | 1,369 | 240,000 |
19th | Santhosh Suvarna | 1,339 | 235,000 |
20th | Brian Kim | 1,330 | 230,000 |
22nd | Viktor Blom | 1,246 | 225,000 |
24th | Brian Rast | 1,330 | 220,000 |
25th | Sam Soverel | 1,178 | 215,000 |
26th | Jared Bleznick | 1,170 | 210,000 |
27th | Ren Lin | 1,165 | 205,000 |
31st | Chris Hunichen | 1,100 | 200,000 |
33rd | Samuli Sipila | 1,096 | 195,000 |
34th | Calvin Anderson | 1,085 | 190,000 |
35th | Phil Ivey | 1,067 | 185,000 |
36th | Chance Kornuth | 1,041 | 180,000 |
37th | Scott Seiver | 1,028 | 175,000 |
38th | Alex Foxen | 1,022 | 170,000 |
39th | Eelis Parssinen | 1,015 | 165,000 |
40th | Stephen Chidwick | 969 | 160,000 |
41st | Justin Saliba | 945 | 155,000 |
42nd | Matthew Wantman | 936 | 150,000 |
43rd | Jonathan Little | 923 | 145,000 |
44th | Isaac Haxton | 907 | 140,000 |
45th | Sergio Aido | 905 | 135,000 |
46th | Brek Schutten | 905 | 135,000 |
58th | Shannon Shorr | 791 | 125,000 |
59th | Brandon Wilson | 772 | 125,000 |
157th | Martin Zamani | 334 | 125,000 |
N/A | Derrick Yamada | N/A | 100,000 |
N/A | Alan Keating | N/A | 100,000 |
N/A | Zachary Grech | N/A | 100,000 |
N/A | George Katsanas | N/A | 100,000 |
N/A | Joe Sicko | N/A | 100,000 |
N/A | Rudolf Rothemund | N/A | 100,000 |
N/A | Philip Johnston | N/A | 100,000 |
Starting blinds in the PGT $1,000,000 Championship will be 500/1,000 and a 1,000 big blind ante.
Connect with PokerGO.com on Facebook, Twitter, Instagram, and TikTok. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server. You can save $20 off an annual subscription to PokerGO.com by using the code “PGT2024” at checkout.
Related Articles
Shannon Shorr Wins Second Title of PGT Last Chance Series
Shannon Shorr Leads PGT Last Chance Event #6 Final Table
Shannon Shorr Wins Second Title of PGT Last Chance Series