Logo-PGT

partypoker and Poker Central today announced the debut of Poker Masters Online, with partypoker posting $16,500,000 in guarantees.

Poker Masters Online will consist of 30 high-roller events taking place from Sunday, April 12, 2020 to Sunday, April 26, 2020. The Poker Masters Online champion will receive $50,000 and will be awarded a coveted Poker Masters purple jacket.

As a result of current circumstances, partypoker is partnering with Poker Central to move the series online. Buy-ins for events range from $10,300 to $51,000 in the Main Event on Sunday 26, April, 2020. The prestigious finale to the series will pay out an incredible guaranteed $2 million.

The full schedule can be found below:

Date EDT Event Type   GTE Buy-In Fee Starting
04/12/20 1200 Poker Masters 01 NLH 8H 1M   25,000 500   150,000
04/12/20 1400 Poker Masters 02 PLO 6H 500K   10,000 300   125,000
04/12/20 1600 Poker Masters 03 NLH 6H 250K   10,000 300   125,000
04/13/20 1200 Poker Masters 04 NLH 8H 500K   10,000 300   125,000
04/13/20 1400 Poker Masters 05 NLH 6H 250K   10,000 300   125,000
04/14/20 1200 Poker Masters 06 PLO 6H 500K   10,000 300   125,000
04/14/20 1400 Poker Masters 07 NLH 6H 250K   10,000 300   125,000
04/15/20 1200 Poker Masters 08 NLH 8H 500K   10,000 300   125,000
04/15/20 1400 Poker Masters 09 NLH 6H 250K   10,000 300   125,000
04/16/20 1200 Poker Masters 10 NLH 8H 500K   10,000 300   125,000
04/16/20 1400 Poker Masters 11 NLH 6H 250K   10,000 300   125,000
04/17/20 1200 Poker Masters 12 PLO 6H 500K   10,000 300   125,000
04/17/20 1400 Poker Masters 13 NLH 6H 250K   10,000 300   125,000
04/18/20 1200 Poker Masters 14 NLH 8H 500K   10,000 300   125,000
04/18/20 1400 Poker Masters 15 NLH 6H 250K   10,000 300   125,000
04/19/20 1200 Poker Masters 16 NLH 8H 1M   25,000 500   150,000
04/19/20 1400 Poker Masters 17 PLO 6H 500K   10,000 300   125,000
04/19/20 1600 Poker Masters 18 NLH 6H 250K   10,000 300   125,000
04/20/20 No Game
04/21/20 1200 Poker Masters 19 NLH 8H 1M   25,000 500   150,000
04/21/20 1400 Poker Masters 20 NLH 6H 250K   10,000 300   125,000
04/22/20 1200 PokerMasters 21 NLH 8H 1M   25,000 500   150,000
04/22/20 1400 Poker Masters 22 NLH 6H 250K   10,000 300   125,000
04/23/20 1200 Poker Masters 23 PLO 6H 1M   25,000 500   150,000
04/23/20 1400 Poker Masters 24 NLH 6H 250K   10,000 300   125,000
04/24/20 1200 Poker Masters 25 NLH 8H 1M   25,000 500   150,000
04/24/20 1400 Poker Masters 26 NLH 6H 250K   10,000 300   125,000
04/25/20 1200 Poker Masters 27 NLH 8H 1M   25,000 500   150,000
04/25/20 1400 Poker Masters 28 NLH 6H 250K   10,000 300   125,000
04/26/20 1200 Poker Masters 29 NLH 8H 2M   50,000 1000   200,000
04/26/20 1400 Poker Masters 30 NLH 6H 250K   10,000 500   125,000

partypoker Managing Director, Tom Waters, said: “We are pleased to be able to give players the chance to continue doing what they love and play the tournament in online format.

“The Poker Masters brand carries significant weight in the poker community and we believe this innovative online format will be appealing for fans and players alike.”

Poker Central President, Sam Simmons, said: “We know partypoker is the right landing spot for our tournament brand to evolve into a new format. We value this partnership as a way to bring the poker community together in these uncertain times.”

partypoker and Poker Central have previously partnered on projects, including the partypoker LIVE MILLIONS Tour, Super High Roller Bowl Bahamas, and Super High Roller Bowl Russia.

Poker Masters, partypoker, Poker Masters Online