Related Articles
Aram Zobian Crowned 2024 U.S. Poker Open Champion
Stephen Chidwick Leads U.S. Poker Open Event #8 Final Table
Stephen Chidwick Leads U.S. Poker Open Event #7 Final Table
The 2023 U.S. Poker Open Online series kicked off on Monday, August 21, at GlobalPoker.com and will be running through Sunday, September 3. The series has a robust schedule of 64 unique tournaments and there are plenty of prizes up for grabs. The series also has two leaderboards, one for Sweeps Coin tournaments and one for Gold Coin tournaments. Let's take a look at who is hitting big scores this 2023 U.S. Poker Open Online at Global Poker.
For the two leaderboards, prizes will be awarded to those who finish high. The SC Leaderboard Champion will win $5,000 to fund a trip to Las Vegas, where the winner will have the opportunity to be presented with a trophy, a $5,000 check, and other amazing prizes in a special ceremony at the PokerGO Studio. For the GC Leaderboard Champion, this player will win a series hoodie, additional series apparel, the much-coveted Golden Crown trophy, and five free entries to a Global Poker Golden Scrimmage tournament.
The following leaderboards and results were last updated with results through the full series.
RANK | PLAYER | POINTS |
1 | FishSamich | 1,090.43 |
2 | betohas | 969.58 |
3 | flush634 | 888.59 |
4 | TeddyRuxpin | 812.11 |
5 | craYpOnKick | 797.21 |
6 | Krausey4 | 765.63 |
7 | Chase2216 | 752.00 |
8 | Durfect | 746.11 |
9 | AndreyGuima | 742.12 |
10 | supreamdream | 715.44 |
EVENT | ENTRIES | WINNER | PRIZE |
USPO 01 L - SC 40,000 GTD (1R1A]) | 869 | DeuceNukem | SC 8,653 |
USPO 01 H - SC 80,000 GTD (1R1A) | 412 | Logan08 | SC 15,160 |
USPO 02 L - SC 25,000 GTD (Progressive Bounty, Deep) | 1,037 | PattyC | SC 3,865 |
USPO 02 H - SC 60,000 GTD (Progressive Bounty, Deep) | 522 | AceFromSpace | SC 8,852 |
USPO 03 L - PLO SC 25,000 GTD (1R1A, 6-Max) | 459 | BustoRobusto | SC 5,019 |
USPO 03 H - PLO SC 50,000 GTD (1R1A, 6-Max) | 237 | Pokerplayer79 | SC 10,975 |
USPO 04 L - SC 20,000 GTD (Super Bounty, 6-Max, Deep) | 838 | Nacho Day | SC 2,234 |
USPO 04 H - SC 50,000 GTD (Super Bounty, 6-Max, Deep) | 447 | FishSamich | SC 6,158 |
USPO 05 L - SC 30,000 GTD (Progressive Bounty, Deep) | 945 | Flush634 | SC 4,002 |
USPO 05 H - SC 60,000 GTD (Progressive Bounty, Deep) | 486 | Scubajub | SC 10,061 |
USPO 06 L - SC 20,000 GTD (1R1A) | 479 | PattyC | SC 5,038 |
USPO 06 H - SC 50,000 GTD (1R1A) | 262 | TheTexican | SC 9,650 |
USPO 07 L - SC 30,000 GTD (8-Max, Super Deep) | 1,147 | OldYoungNuts | SC 5,815 |
USPO 07 H - SC 80,000 GTD (8-Max, Super Deep) | 809 | FakeAZN | SC 14,160 |
USPO 08 L - SC 20,000 GTD (Progressive Bounty, Turbo) | 666 | Eleveneleven | SC 2,732 |
USPO 08 H - SC 40,000 GTD (Progressive Bounty, Turbo) | 427 | StreetFlash | SC 5,850 |
USPO 09 L - SC 25,000 GTD (1R1A, Turbo) | 513 | IManif3st | SC 5,490 |
USPO 09 H - SC 50,000 GTD (1R1A, Turbo) | 301 | Poker God 107 | SC 10,146 |
USPO 10 L - SC 20,000 GTD (Super Bounty, Deep) | 795 | RyzenGiver | SC 2,455 |
USPO 10 H - SC 50,000 GTD (Super Bounty, Deep) | 466 | Chesterthemol | SC 6,102 |
USPO 11 L - SC 30,000 GTD (1R1A, 6-Max) | 559 | Emceesandt | SC 5,806 |
USPO 11 H - SC 60,000 GTD (1R1A, 6-Max) | 301 | Dtfbobsaget | SC 12,270 |
USPO 12 L - SC 20,000 GTD (Progressive Bounty, 6-Max, Deep) | 764 | 199383104256 | SC 2,949 |
USPO 12 H - SC 50,000 GTD (Progressive Bounty, 6-Max, Deep) | 458 | ROLGUY | SC 7,600 |
USPO 13 L - SC 30,000 GTD (Super Deep) | 927 | TheTerrorist | SC 5,229 |
USPO 13 H - SC 60,000 GTD (Super Deep) | 499 | Blackraspberry | SC 11,250 |
USPO 14 L - SC 20,000 GTD (1R1A, 8-Max) | 403 | PositivelyGhoulish | SC 4,223 |
USPO 14 H - SC 50,000 GTD (1R1A, 8-Max) | 259 | Chinapokerman | SC 10,250 |
USPO 15 L - SC 50,000 GTD (1R1A) | 894 | Jacifer | SC 9,326 |
USPO 15 H - Main Event - SC 250,000 GTD (1R1A) |
1,307 | Squirrel22 | SC 41,750 |
USPO 16 L - SC 20,000 GTD (Turbo) | 693 | Betohas | SC 3,752 |
USPO 16 H - SC 50,000 GTD (Turbo) | 446 | TeddyRuxpin | SC 9,425 |
RANK | PLAYER | POINTS |
1 | amx | 2,694.91 |
2 | FlushMe2Tears | 2,672.50 |
3 | lapochka888 | 2,359.90 |
4 | 10dURRvIttLEs | 2,314.35 |
5 | Jungernaut747 | 2,313.69 |
6 | Tigklefist | 2,108.96 |
7 | itsalloverbaby66 | 2,047.43 |
8 | bingoray | 2,005.48 |
9 | lledsmarttam | 1,845.00 |
10 | aLLnutZ81 | 1,717.04 |
EVENT | ENTRIES | WINNER | PRIZE |
USPO 01 L - GC 20,000,000 GTD (1R1A) | 462 | FlushMe2Tears | GC 4,789,785 |
USPO 01 H - GC 40,000,000 GTD (1R1A) | 364 | Bokerpux | GC 11,631,510 |
USPO 02 L - GC 12,500,000 GTD (Progressive Bounty, Deep) | 449 | BakersWorlds | GC 1,910,165 |
USPO 02 H - GC 25,000,000 GTD (Progressive Bounty, Deep) | 349 | Ship1TimePlz | GC 7,234,368 |
USPO 03 L - PLO GC 12,500,000 GTD (1R1A, 6-Max) | 272 | FlushMe2Tears | GC 3,318,480 |
USPO 03 H - PLO GC 30,000,000 GTD (1R1A, 6-Max) | 233 | LIL KID POKER | GC 8,909,505 |
USPO 04 L - GC 10,000,000 GTD (Super Bounty, 6-Max, Deep) | 428 | Stealthaxe | GC 1,321,590 |
USPO 04 H - GC 25,000,000 GTD (Super Bounty, 6-Max, Deep) | 302 | Stansm | GC 3,431,655 |
USPO 05 L - GC 15,000,000 GTD (Progressive Bounty, Deep) | 392 | BoilermakerKSR | GC 2,200,810 |
USPO 05 H - GC 30,000,000 GTD (Progressive Bounty, Deep) | 302 | STAGGERLEA | GC 4,463,053 |
USPO 06 L - GC 10,000,000 GTD (1R1A) | 268 | Taterflash83 | GC 2,895,000 |
USPO 06 H - GC 25,000,000 GTD (1R1A) | 240 | FEltonJohn | GC 8,262,000 |
USPO 07 L - GC 15,000,000 GTD (8-Max, Super Deep) | 384 | Hollarguy | GC 2,925,000 |
USPO 07 H - GC 40,000,000 GTD (8-Max, Super Deep) | 311 | Bingoray | GC 8,000,000 |
USPO 08 L - GC 10,000,000 GTD (Progressive Bounty, Turbo) | 252 | KingFido1 | GC 1,846,593 |
USPO 08 H - GC 20,000,000 GTD (Progressive Bounty, Turbo) | 239 | OgGab | GC 3,393,210 |
USPO 09 L - GC 12,500,000 GTD (1R1A, Turbo) | 300 | Lancer6120 | GC 3,358,200 |
USPO 09 H - GC 25,000,000 GTD (1R1A, Turbo) | 250 | SuitedAAs | GC 8,702,370 |
USPO 10 L - GC 10,000,000 GTD (Super Bounty, Deep) | 363 | 10dURRvlttLEs | GC 1,151,827 |
USPO 10 H - GC 25,000,000 GTD (Super Bounty, Deep) | 288 | FlushMe2Tears | GC 3,221,280 |
USPO 11 L - GC 15,000,000 GTD (1R1A, 6-Max) | 312 | Bigwicked | GC 3,570,570 |
USPO 11 H - GC 30,000,000 GTD (1R1A, 6-Max) | 269 | Elusivetuna | GC 9,276,660 |
USPO 12 L - GC 10,000,000 GTD (Progressive Bounty, 6-Max, Deep) | 319 | 1verybadboy | GC 1,968,742 |
USPO 12 H - GC 25,000,000 GTD (Progressive Bounty, 6-Max, Deep) | 264 | MrRaider319 | GC 4,324,456 |
USPO 13 L - GC 15,000,000 Guaranteed (Super Deep) | 333 | Lledsmarttam | GC 2,871,000 |
USPO 13 H - GC 30,000,000 Guaranteed (Super Deep) | 272 | FlushMe2Tears | GC 5,790,000 |
USPO 14 L - GC 10,000,000 Guaranteed (1R1A, 8-Max) | 242 | SamuraiX | GC 2,829,000 |
USPO 14 H - GC 25,000,000 Guaranteed (1R1A, 8-Max) | 204 | amx | GC 7,681,950 |
USPO 15 L - GC 25,000,000 Guaranteed (1R1A) | 321 | PineappleTwist | GC 4,785,000 |
USPO 15 H - Main Event - GC 125,000,000 Guaranteed (1R1A) | 401 | Tuggyswife | GC 23,687,500 |
USPO 16 L - GC 10,000,000 Guaranteed (Turbo) | 285 | Pkeifer | GC 1,930,000 |
USPO 16 H - GC 25,000,000 Guaranteed (Turbo) | 270 | JustChaos86 | GC 4,825,000 |
Connect with PokerGO.com on Facebook, Twitter, Instagram, and TikTok. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server. You can save $20 off your first year of a new annual subscription using the code “PGT2023” at checkout.
Related Articles
Aram Zobian Crowned 2024 U.S. Poker Open Champion
Stephen Chidwick Leads U.S. Poker Open Event #8 Final Table
Stephen Chidwick Leads U.S. Poker Open Event #7 Final Table
Global Poker Hosts U.S. Poker Open Online Starting August 21
Daniel Negreanu Crowned High Stakes Duel 4 Champion