Related Articles
Scott Seiver Wins 2024 WSOP Player of the Year
The highly anticipated 2025 World Series of Poker (WSOP) schedule has arrived, packed with an exciting lineup of 100 gold bracelet events. The 56th annual WSOP will take place from May 27 through July 16 at Horseshoe Las Vegas and Paris Las Vegas on the Las Vegas Strip, with the iconic WSOP Main Event scheduled to run from July 2-16.
Once again, poker fans from around the world will be able to watch the WSOP on PokerGO. For details on how you can watch the 2025 WSOP, check out our How to Watch the WSOP guide.
Several of the most popular events are back once again, promising enormous fields and life-changing prize pools. Fan favorites such as the $1,000 Mystery Millions, $300 Gladiators of Poker, $1,500 Monster Stack, $1,500 Millionaire Maker, $500 Colossus, and $1,000 Mini Main Event return in 2025, ensuring plenty of action at accessible buy-in levels. The WSOP $1,000 Mystery Millions event kicks off the festivities on Tuesday, May 27, featuring five starting flights and guaranteeing a $1,000,000 top bounty, along with a $1,000,000 first-place prize.
For those looking to battle at the highest stakes, the WSOP’s signature high rollers are set to return. The $25,000 Heads-Up Championship remains a key highlight, along with no-limit hold’em high rollers at the $25,000, $50,000, and $100,000 levels. The ultra-elite $250,000 Super High Roller is back, and the prestigious $50,000 Poker Players Championship will once again crown one of poker’s most versatile champions.
New additions to the 2025 WSOP schedule bring even more excitement to the series. Among them is the debut of the $1,000 Battle of the Ages Over 50/Under 50 No-Limit Hold'em, $3,000 T.O.R.S.E., $25,000 High Roller No-Limit Hold'em/Pot-Limit Omaha Mixed, and $100,000 High Roller Pot-Limit Omaha.
Event No. | Start Date | Buy-In | Tournament | PGT |
1a | May 27 | $1,000 | Mystery Millions NL Hold'em | |
2 | May 27 | $500 | Industry Employees NL Hold'em | |
1b | May 28 | $1,000 | Mystery Millions NL Hold'em | |
3 | May 28 | $5,000 | 8-Handed NL Hold'em | |
4 | May 28 | $1,500 | Omaha Hi-Lo | |
1c | May 29 | $1,000 | Mystery Millions NL Hold'em | |
5 | May 29 | $5,000 | Pot-Limit Omaha | |
6 | May 29 | $1,500 | Seven-Card Stud | |
1d | May 30 | $1,000 | Mystery Millions NL Hold'em | |
7 | May 30 | $25,000 | Heads-Up NL Hold'em Championship | Yes |
8 | May 30 | $1,500 | Dealer's Choice 6-Handed | |
1e | May 31 | $1,000 | Mystery Millions NL Hold'em | |
9 | May 31 | $10,000 | Omaha Hi-Lo Championship | Yes |
10 | June 1 | $600 | NL Hold'em Deepstack | |
11 | June 1 | $10,000 | Mystery Bounty NL Hold'em | Yes |
12 | June 1 | $1,500 | NL 2-7 Lowball Draw | |
13 | June 2 | $1,500 | 6-Handed NL Hold'em | |
14 | June 2 | $25,000 | High Roller NL Hold'em/Pot-Limit Omaha Mixed | Yes |
15 | June 2 | $1,500 | Mixed Omaha | |
16 | June 3 | $600 | Pot-Limit Omaha Deepstack | |
17 | June 3 | $2,000 | NL Hold'em | |
18 | June 3 | $10,000 | Dealer's Choice 6-Handed Championship | Yes |
19a | June 4 | $500 | Colossus NL Hold'em | |
20a | June 4 | $1,500 | NL Hold'em Shootout | |
21 | June 4 | $1,500 | Pot-Limit Omaha Hi-Lo | |
20b | June 4 | $1,500 | NL Hold'em Shootout | |
19b | June 5 | $500 | Colossus NL Hold'em | |
22 | June 5 | $25,000 | High Roller 6-Handed NL Hold'em | Yes |
23 | June 5 | $1,500 | Badugi | |
19c | June 6 | $500 | Colossus NL Hold'em | |
24 | June 6 | $1,500 | Pot-Limit Omaha Double Board Bomb Pot | |
25 | June 6 | $10,000 | Seven-Card Stud Championship | Yes |
19d | June 7 | $500 | Colossus NL Hold'em | |
26 | June 7 | $25,000 | High Roller NL Hold'em | Yes |
27 | June 7 | $1,500 | Big O | |
28 | June 8 | $600 | Mixed NL Hold'em/Pot-Limit Omaha Deepstack | |
29 | June 8 | $2,500 | NL Hold'em | |
30 | June 8 | $10,000 | NL 2-7 Lowball Championship | Yes |
31 | June 9 | $800 | NL Hold'em Deepstack | |
32 | June 9 | $50,000 | High Roller NL Hold'em | Yes |
33 | June 9 | $1,500 | Limit Hold'em | |
34 | June 10 | $1,500 | Super Turbo Bounty NL Hold'em | |
35 | June 10 | $3,000 | NL Hold'em Freezeout | |
36 | June 10 | $10,000 | Pot-Limit Omaha Hi-Lo Championship | Yes |
37a | June 11 | $1,500 | Monster Stack NL Hold'em | |
38 | June 11 | $100,000 | High Roller NL Hold'em | Yes |
39 | June 11 | $1,500 | H.O.R.S.E. | |
37b | June 12 | $1,500 | Monster Stack NL Hold'em | |
40 | June 12 | $5,000 | Seniors High Roller NL Hold'em | |
41 | June 12 | $10,000 | Limit Hold'em Championship | Yes |
37c | June 13 | $1,500 | Monster Stack NL Hold'em | |
42 | June 13 | $1,000 | Pot-Limit Omaha | |
43 | June 13 | $1,500 | Razz | |
37d | June 14 | $1,500 | Monster Stack NL Hold'em | |
44 | June 14 | $10,000 | Big O Championship | Yes |
45 | June 15 | $500 | Salute To Warriors NL Hold'em | |
46 | June 15 | $250,000 | Super High Roller NL Hold'em | Yes |
47 | June 15 | $2,500 | Mixed Omaha Hi-Lo/Seven-Card Stud Hi-Lo | |
48a | June 16 | $1,000 | Seniors NL Hold'em Championship | |
49 | June 16 | $3,000 | 6-Handed NL Hold'em | |
50 | June 16 | $10,000 | Razz Championship | Yes |
48b | June 17 | $1,000 | Seniors NL Hold'em Championship | |
51 | June 17 | $25,000 | High Roller Pot-Limit Omaha | Yes |
52 | June 17 | $1,500 | NL Hold'em Freezeout | |
53a | June 18 | $1,500 | Millionaire Maker NL Hold'em | |
54 | June 18 | $1,500 | Pot-Limit Omaha | |
55 | June 18 | $10,000 | H.O.R.S.E. Championship | Yes |
53b | June 19 | $1,500 | Millionaire Maker NL Hold'em | |
56 | June 19 | $2,500 | Mixed Triple Draw Lowball | |
53c | June 20 | $1,500 | Millionaire Maker NL Hold'em | |
57 | June 20 | $50,000 | High Roller Pot-Limit Omaha | Yes |
53d | June 21 | $1,500 | Millionaire Maker NL Hold'em | |
58 | June 21 | $3,000 | Nine-Game Mix | |
59a | June 22 | $1,000 | Battle of the Ages Over 50/Under 50 NL Hold'em | |
60 | June 22 | $3,000 | 6-Handed Limit Hold'em | |
59b | June 22 | $1,000 | Battle of the Ages Over 50/Under 50 NL Hold'em | |
61 | June 23 | $500 | NL Hold'em Freezeout | |
62 | June 23 | $5,000 | 6-handed NL Hold'em | |
63 | June 23 | $1,500 | Limit 2-7 Triple Draw | |
64 | June 24 | $1,000 | Super Seniors NL Hold'em | |
65 | June 24 | $1,000/Team | Tag Team NL Hold'em | |
66 | June 24 | $50,000 | Poker Players Championship | Yes |
67a | June 25 | $300 | Gladiators of Poker NL Hold'em | |
68 | June 25 | $3,000 | NL Hold'em | |
69 | June 25 | $1,500 | Seven-Card Stud Hi-Lo | |
67b | June 26 | $300 | Gladiators of Poker NL Hold'em | |
70 | June 26 | $10,000/$1,000 | Ladies NL Hold'em Championship | |
71 | June 26 | $10,000 | Limit 2-7 Triple Draw Championship | Yes |
67c | June 27 | $300 | Gladiators of Poker NL Hold'em | |
72 | June 27 | $10,000 | Super Turbo Bounty NL Hold'em | Yes |
73 | June 27 | $1,500 | Eight-Game Mix | |
67d | June 28 | $300 | Gladiators of Poker NL Hold'em | |
74 | June 28 | $10,000 | Pot-Limit Omaha Championship | Yes |
75a | June 29 | $1,000 | Mini Main Event | |
76 | June 29 | $2,500 | Mixed Big Bet | |
75b | June 30 | $1,000 | Mini Main Event | |
77 | June 30 | $10,000 | Seven-Card Stud Hi-Lo Championship | Yes |
78 | July 1 | $600 | PokerNews Deepstack Championship | |
79 | July 1 | $100,000 | High Roller Pot-Limit Omaha | Yes |
80a | July 2 | $800 | Summer Celebration NL Hold'em | |
81a | July 2 | $10,000 | WSOP Main Event | Yes |
82 | July 2 | $10,000 | Eight-Game Mixed 6-Handed Championship | Yes |
80b | July 3 | $800 | Summer Celebration NL Hold'em | |
81b | July 3 | $10,000 | WSOP Main Event | Yes |
83 | July 3 | $2,500 | NL Hold'em Freezeout | |
81c | July 4 | $10,000 | WSOP Main Event | Yes |
84 | July 4 | $1,000 | NL Hold'em | |
81d | July 5 | $10,000 | WSOP Main Event | Yes |
85a | July 6 | $600 | Ultra Stack NL Hold'em | |
81 | July 6 | $10,000 | WSOP Main Event (Day 2abc) | Yes |
85b | July 7 | $600 | Ultra Stack NL Hold'em | |
81 | July 7 | $10,000 | WSOP Main Event (Day 2d) | Yes |
86a | July 8 | $1,000 | Mystery Bounty Pot-Limit Omaha | |
87 | July 8 | $5,000 | Super Turbo Bounty NL Hold'em | |
86b | July 9 | $1,000 | Mystery Bounty Pot-Limit Omaha | |
88 | July 9 | $50,000 | High Roller NL Hold'em | Yes |
89a | July 9 | $3,000 | Mid-Stakes Championship NL Hold'em | |
90a | July 10 | $777 | Lucky 7s NL Hold'em | |
91 | July 10 | $1,500 | 6-Handed Pot-Limit Omaha | |
89b | July 10 | $3,000 | Mid-Stakes Championship NL Hold'em | |
90b | July 11 | $777 | Lucky 7s NL Hold'em | |
92 | July 11 | $1,979 | Poker Hall of Fame Bounty NL Hold'em | |
93 | July 11 | $3,000 | T.O.R.S.E. | |
90c | July 12 | $777 | Lucky 7s NL Hold'em | |
94 | July 12 | $10,000 | 6-Handed NL Hold'em Championship | Yes |
95 | July 13 | $800 | NL Hold'em Deepstack | |
96 | July 13 | $3,000 | 6-Handed Pot-Limit Omaha | |
97a | July 14 | $1,500 | The Closer NL Hold'em | |
98 | July 14 | $25,000 | High Roller H.O.R.S.E. | Yes |
97b | July 15 | $1,500 | The Closer NL Hold'em | |
99 | July 15 | $5,000 | 8-Handed NL Hold'em | |
100 | July 16 | $1,000 | Super Turbo NL Hold'em |
The 2025 WSOP schedule contains 30 PGT-qualifying events. These events are open events with a buy-in of $10,000 or higher. The 2025 WSOP Main Event qualifies for the PGT. In addition, the popular $10,000 buy-in "Championship" events, the big high roller tournaments, the $50,000 Poker Players Championship, and the $250,000 Super High Roller all qualify. Players to finish in the money in any PGT-qualifying WSOP tournament will earn PGT leaderboard points.
The top 40 eligible players as ranked by the PGT leaderboard at the end of the 2025 PGT season will qualify for the season-ending PGT $1,000,000 Championship. Last season, 44 players competed in the prestigious PGT $1,000,000 Championship. PGT Player of the Year Jeremy Ausmus won the event for $500,000.
The PGT's season-ending $1,000,000 Championship is an exclusive event, open to only players who qualify from their ranking on the PGT leaderboard and a select group of Dream Seat winners. You could be one of the lucky Dream Seat winners and get a shot at playing in this fabulous event at the PokerGO Studio.
There are multiple ways to win a Dream Seat, and some of them offer you the chance to win one for free. For information on how you can win a Dream Seat to play in the PGT $1,000,000 Championship, head to pgt.com/dream-seat.
Poker fans worldwide can catch all the action from the 2025 World Series of Poker exclusively on PokerGO.com. Once again, PokerGO will be the premier destination for WSOP coverage, streaming dozens of gold bracelet events, including the highly anticipated 2025 WSOP Main Event. Could we see a new WSOP Main Event record field size in 2025? Tune in to PokerGO to find out.
Subscribers get full access to PokerGO’s industry-leading streaming platform, where they can watch every WSOP livestream as it happens. In addition to live coverage, PokerGO subscribers enjoy 24/7 on-demand access to an extensive library of past WSOP tournaments, legendary moments, and exclusive poker content.
Details on PokerGO’s full WSOP streaming schedule will be announced soon. For more information on how to watch the WSOP, check out our How to Watch the WSOP guide.
PokerGO is also partnered with CBS Sports Network, the official linear television home of the WSOP, to produce edited episodes of key bracelet events. More details on CBS Sports Network’s WSOP coverage will be announced at a later date.
The World Series of Poker is coming off a record-setting year, headlined by an all-time high field size in the WSOP Main Event. The 2024 WSOP Main Event set a new record with 10,112 participants, bettering the previous record of 10,043 entries set the year before. The 2023 WSOP Main Event produced the event's first-ever 10,000-entrant field and confidence appears high that the field size will once again put into five figures.
The five biggest WSOP Main Event fields are 10,112 in 2024, 10,043 in 2023, 8,773 in 2006, 8,663 in 2022, and 8,569 in 2019. Will the 2025 WSOP Main Event see a new record-breaking field size? Watch PokerGO all summer long to find out.
Connect with PokerGO.com on Facebook, Twitter, and Instagram. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server.
Related Articles
Scott Seiver Wins 2024 WSOP Player of the Year
Michael Moncek Leads PokerGO Cup Event #5 Final Table
Sergio Aido Scores Third PGT Title and $255,000 in Event #5