Logo-PGT

The first WSOP Online has concluded for 2021 with WSOP.com hosting a 33-event schedule that crowned new and old WSOP bracelet winners. The series ran from July 1 to August 1 with the 33-event schedule split into six themed sections; Premiere Week, Micro Madness, PLO Week, Double Bracelet Day, and Championship Week.

WSOP Online kicked off its opening weekend with high-stakes tournament regular Manig “Ohio77” Loeser breaking through to win his first WSOP bracelet in the $600 Monster Stack for $104,313. Following a recent appearance on Poker After Dark, Jeremiah “freestylerr” Williams won the $1,000 8-Max for $139,600.

Bryan “Pellepelle” Piccioli won his second WSOP bracelet when he topped the $500 Turbo Deepstack field for $83,332, while Ryan “Adopt_aDoggo” Leng also added his second WSOP bracelet by winning the $1,000 Freezeout for $108,654.

Chris “Robotbob47” Moorman won his second WSOP bracelet when he won the $800 8-Max Turbo Deepstack for $102,406 to go along with his 2017 WSOP $3,000 No-Limit Hold’em 6-Max win for $498,682. David “dpeters17” Peters managed to win his third WSOP bracelet when he won the $7,777 Lucky 7’s High Roller for $283,940 to go along with his 2016 WSOP $1,500 No-Limit Hold’em win for $412,557 and 2020 WSOP Online (GGPoker) $10,000 Heads-Up Championship win for $360,480. Peters also currently sits in 12th place on the PokerGO Tour Leaderboard.

Other notable players to win their first WSOP bracelet included Justin “Jsaliba2” Saliba, Justin “LappyPoker” Lapka, James “Danfriel” Gilbert, Martin “bathroomline” Zamani, Mitchell “franzia” Halverson, and Dan “Feeltheflow” Sindelar who won the concluding $500 Grand Finale.

WSOP.com WSOP Online Results
Date Event Entries Prize Pool Winner Prize
July 1 #1: $500 No-Limit Hold’em The Big 500 Kick-Off 1,277 $574,650 Jose Nooa $105,161
July 2 #2: $600 No-Limit Hold’em Monsterstack 1,038 $560,520 Manig Loeser $104,313
July 3 #3: $500 No-Limit Hold’em Turbo Deepstack 950 $427,500 Donnell Dais $90,801
July 4 #4: $500 No-Limit Hold’em Super Turbo 850 $382,500 Jeffery Hoop $73,861
July 5 #5: $1,000 No-Limit Hold’em 8-Max 459 $648,700 Jeremiah Williams $139,600
July 6 #6: $2,000 No-Limit Hold’em Deepstack 416 $769,600 Tyler Denson $175,700
July 7 #7: $777 No-Limit Hold’em Lucky 7s 888 $621,600 Michael Mercaldo $123,574
July 8 #8: $888 No-Limit Hold’em Crazy Eights 782 $625,600 Carlos Welch $124,369
July 9 #9: $400 No-Limit Hold’em 6-Max 1,217 $438,120 Philip Beck $81,534
July 10 #10: $333 No-Limit Hold’em 1,517 $455,100 Michael Leib $81,645
July 11 #11: $400 No-Limit Hold’em Ultra Deepstack 1,417 $510,120 Vijay Para $86,210
July 12 #12: $500 No-Limit Hold’em Turbo Deepstack 959 $431,550 Bryan Piccioli $83,332
July 13 #13: $1,000 No-Limit Hold’em Freezeout 561 $504,900 Ryan Leng $108,654
July 14 #14: $500 No-Limit Hold’em 1,036 $466,200 Gionni Demers $90,023
July 15 #15: $5,300 No-Limit Hold’em High Roller Freezeout 188 $940,000 Justin Saliba $253,800
July 16 #16: $600 Pot-Limit Omaha Hi-Lo 6-Handed 498 $268,920 Allen Chang $61,394
July 17 #17: $400 No-Limit Hold’em 8-Max 1,125 $405,000 Justin Lapka $75,371
July 18 #18: $1,000 No-Limit Hold’em North American Open 756 $692,000 James Gilbert $137,570
July 19 #19: $888 Pot-Limit Omaha Crazy Eights 8-Handed 507 $405,600 Martin Zamani $92,598
July 20 #20: $3,200 No-Limit Hold’em High Roller 312 $948,480 Sang Lee $241,768
July 21 #21: $600 Pot-Limit Omaha Six-Handed 551 $297,540 Bradley Ruben $69,148
July 22 #22: $600 No-Limit Hold’em Knockout 612 $342,720 Anthony Kennedy $46,796
July 23 #23: $500 No-Limit Hold’em Turbo 694 $312,300 Ryan Hagerty $67,207
July 24 #24: $400 No-Limit Hold’em Monsterstack 1,176 $423,360 Byung Yoo $77,475
July 25 #25: $7,777 No-Limit Hold’em Lucky 7s High Roller 151 $1,113,927 David Peters $283,940
July 25 #26: $500 No-Limit Hold’em The Big 500 Encore 1,118 $503,100 Eric Van Auken $93,627
July 26 #27: $1,000 Pot-Limit Omaha Championship 398 $367,050 David Goldberg $86,440
July 27 #28: $3,200 No-Limit Hold’em High Roller Championship 265 $805,600 Daniel Lazrus $205,347
July 28 #29: $800 No-Limit Hold’em 8-Max Turbo Deepstack Championship 623 $448,560 Chris Moorman $102,406
July 29 #30: $600 No-Limit Hold’em 6-Max Championship 783 $422,820 Mitchell Halverson $84,057
July 30 #31: $500 No-Limit Hold’em Summer Saver 917 $412,650 Brad Zusman $79,683
July 31 #32: $1,000 No-Limit Hold’em Championship 821 $738,900 Drew O’Connell $146,893
August 1 #33: $500 No-Limit Hold’em Grand Finale ($1M Guaranteed) 2,024 $1,000,000 Dan Sindelar $159,000

WSOP Online now moves to GGPoker where there will also be 33 events on the schedule running through to September 12 with a whopping $51 million in guaranteed prize pools.

Connect with PokerGO.com on Facebook, Twitter, and Instagram. Use code “FTF” for $20 off an annual PokerGO.com subscription now!

WSOP, WSOP Online