Related Articles
Scott Seiver Wins 2024 WSOP Player of the Year
Earlier this month, the World Series of Poker (WSOP) confirmed a full schedule of events returning for 2021. The WSOP in Las Vegas, Nevada, and WSOP Europe in Rozvadov, Czech Republic, is slated to close out the year, while the incredibly successful WSOP Online series on both WSOP.com and GGPoker will be returning.
WSOP released the WSOP.com portion for WSOP Online today which will see the series run from July 1 to August 1 with 33 WSOP bracelet events. The 33-event schedule is split into six themed sections; Premiere Week, Micro Madness, PLO Week, Double Bracelet Day, and Championship Week.
Premiere Week opens the series with eight events and the highlight being the $500 Kick-Off. Micro Madness will see three events of under the $400 buy-in mark, before PLO Week sees 10 events ranging from $400 to $5,300. Double Bracelet Day will see two bracelets awarded with the biggest buy-in of the schedule taking center stage with the $7,777 Lucky 7’s High Roller. The final section of the schedule will be Championship Week which kicks off with a $1,000 PLO Championship and concludes with the $500 Summer Saver, $1,000 Championship, and $500 Grand Finale.
WSOP.com WSOP Online Schedule | |
Date | Event |
July 1 | #1: $500 No-Limit Hold’em The Big 500 Kick-Off |
July 2 | #2: $600 No-Limit Hold’em Monsterstack |
July 3 | #3: $500 No-Limit Hold’em Turbo Deepstack |
July 4 | #4: $500 No-Limit Hold’em Super Turbo |
July 5 | #5: $1,000 No-Limit Hold’em 8-Max |
July 6 | #6: $2,000 No-Limit Hold’em Deepstack |
July 7 | #7: $777 No-Limit Hold’em Lucky 7s |
July 8 | #8: $888 No-Limit Hold’em Crazy Eights |
July 9 | #9: $400 No-Limit Hold’em 6-Max |
July 10 | #10: $333 No-Limit Hold’em |
July 11 | #11: $400 No-Limit Hold’em Ultra Deepstack |
July 12 | #12: $500 No-Limit Hold’em Turbo Deepstack |
July 13 | #13: $1,000 No-Limit Hold’em Freezeout |
July 14 | #14: $500 No-Limit Hold’em |
July 15 | #15: $5,300 No-Limit Hold’em High Roller Freezeout |
July 16 | #16: $600 Pot-Limit Omaha Hi-Lo 6-Handed |
July 17 | #17: $400 No-Limit Hold’em 8-Max |
July 18 | #18: $1,000 No-Limit Hold’em North American Open |
July 19 | #19: $888 Pot-Limit Omaha Crazy Eights 8-Handed |
July 20 | #20: $3,200 No-Limit Hold’em High Roller |
July 21 | #21: $600 Pot-Limit Omaha Six-Handed |
July 22 | #22: $600 No-Limit Hold’em Knockout |
July 23 | #23: $500 No-Limit Hold’em Turbo |
July 24 | #24: $400 No-Limit Hold’em Monsterstack |
July 25 | #25: $7,777 No-Limit Hold’em Lucky 7s High Roller |
July 25 | #26: $500 No-Limit Hold’em The Big 500 Encore |
July 26 | #27: $1,000 Pot-Limit Omaha Championship |
July 27 | #28: $3,200 No-Limit Hold’em High Roller Championship |
July 28 | #29: $800 No-Limit Hold’em 8-Max Turbo Deepstack Championship |
July 29 | #30: $600 No-Limit Hold’em 6-Max Championship |
July 30 | #31: $500 No-Limit Hold’em Summer Saver |
July 31 | #32: $1,000 No-Limit Hold’em Championship |
August 1 | #33: $500 No-Limit Hold’em Grand Finale ($1M Guaranteed) |
Connect with PokerGO.com on Facebook, Twitter, and Instagram. Use code “HSD2” for $20 off an annual PokerGO.com subscription now!
Related Articles
Scott Seiver Wins 2024 WSOP Player of the Year