Related Articles
Scott Seiver Wins 2024 WSOP Player of the Year
Asi Moshe wrote his name into poker history as a triple WSOP bracelet winner last night when he took down the $1,500- entry NLHE Bounty event. With a top prize of $253,933, it was just the latest victory in a highly successful last couple of years at the felt for the popular player.
This third victory for Moshe isn’t actually his highest WSOP prize. Taking down the Bounty event for a quarter of a million dollars is impressive enough, but in 2014, Moshe won $582,321 for a same-entry NLHE event near the tail-end of that year’s World Series. Last year, Moshe took down his second WSOP title when he outlasted the field in the €1,650-entry WSOP Europe Six-Max Deepstack event. So how does this event compare?
With a tournament field of 1,807 players this time, Moshe capitalized on a crucial factor in winning events both this year and last, namely being a family man. Like many with a wife or husband and young child at home, he credited the love of those he’s missing when he spoke to our friends at PokerNews. Feeling inspired at the felt, he beat Damjan Radanov heads-up to take the win.
Winning a crucial flip against Joshua Gottesman early on in the event set the tone for Moshe’s success. Moshe held pocket nines against Gottesman’s ace-king and while Gottesman spiked to take the lead on the turn, but a miraculous nine on the river kept Moshe’s dream alive, and he rode that momentum to victory.
Eliminating Thiago Macedo, Matthew Volosevich, Benjamin Chalot on the way to the final table, Moshe may have entered the final day second in chips, but he was always the chief threat to many of the other players and so it proved on the evening of his win. Moshe truly dominated the table from start to finish after being the player to beat all tournament to complete a remarkable win.
Final Table Results:
Place | Player | Prize |
1 | Asi Moshe | $ 253,933 |
2 | Damjan Radanov | $156,875 |
3 | Tonio Roder | $113,360 |
4 | Patrick Truong | $82,764 |
5 | Vitalijs Zavorotnijs | $61,085 |
6 | Andrew Hills | $45,521 |
7 | Timothy Stephens | $34,300 |
8 | Harrison Gimbel | $26,125 |
9 | Bastian Fischer | $20,115 |
With 44 events already complete, we’re at the halfway stage, and with no multiple winners to date, it’s anyone’s World Series still to dominate. Could Asi Moshe bag another before the week is out? Will one of the bracelet winners so far pick up the Main Event victory?
WSOP 2019 Bracelet Winners:
# | Event | Winner | Entries | 1st Prize |
1 | $500 Casino Employees No Limit Hold’em | Nicholas Haynes | 686 | $62,345 |
2 | $10,000 Super Turbo Bounty No Limit Hold’em | Brian Green | 204 | $345,669 |
3 | $500 The Big 50 No Limit Hold’em | Femi Fashakin | 28,371 | $1,147,449 |
4 | $1,500 Omaha Hi-Lo 8 or Better | Derek McMaster | 853 | $228,228 |
5 | $50,000 50th Annual High Roller No Limit Hold’em | Ben Heath | 110 | $1,484,085 |
6 | $2,500 Mixed Triple Draw Lowball | Dan Zack | 296 | $160,447 |
7 | $400 WSOP.com Online No Limit Hold’em | Yong Kwon | 2,825 | $165,263 |
8 | $10,000 Short Deck No Limit Hold’em | Alex Epstein | 114 | $296,227 |
9 | $600 No Limit Hold’em Deepstack | Jeremy Pekarek | 6,151 | $398,281 |
10 | $1,500 Dealers Choice 6-Handed | Scott Clements | 470 | $144,957 |
11 | $5,000 No Limit Hold’em | Daniel Strelitz | 400 | $442,385 |
12 | $1,000 Super Turbo Bounty No Limit Hold’em | Daniel Park | 2,452 | $226,243 |
13 | $1,500 No Limit 2-7 Lowball Draw | Yuval Bronshtein | 296 | $96,278 |
14 | $1,500 H.O.R.S.E. | Murilo Souza | 751 | $207,003 |
15 | $10,000 Heads Up No Limit Hold’em Championship | Sean Swingruber | 112 | $186,356 |
16 | $1,500 No Limit Hold’em 6-Handed | Isaac Baron | 1,832 | $407,739 |
17 | $1,500 No Limit Hold’em Shootout | Brett Apter | 917 | $238,824 |
18 | $10,000 Omaha Hi-Lo 8 or Better Championship | Frankie O’Dell | 183 | $443,641 |
19 | $1,500 Millionaire Maker No Limit Hold’em | John Gorsuch | 8,809 | $1,344,930 |
20 | $1,500 Seven Card Stud | Eli Elezra | 285 | $93,766 |
21 | $10,000 No Limit 2-7 Lowball Draw Championship | Jim Bechtel | 91 | $253,817 |
22 | $1,000 Double Stack No Limit Hold’em | Jorden Fox | 3,253 | $420,693 |
23 | $1,500 Eight Game Mix 6-Handed | Rami Boukai | 612 | $177,294 |
24 | $600 WSOP.com Online Pot Limit Omaha 6-Handed | Josh Pollock | 1,216 | $139,470 |
25 | $600 Pot Limit Omaha Deepstack | Andrew Donabedian | 2,577 | $205,605 |
26 | $2,620 Marathon No Limit Hold’em | Roman Korenev | 1,083 | $477,401 |
27 | $1,500 Seven Card Stud Hi-Lo 8 or Better | Michael Mizrachi | 460 | $142,801 |
28 | $1,000 No Limit Hold’em | Stephen Song | 2,477 | $341,854 |
29 | $10,000 H.O.R.S.E. Championship | Greg Mueller | 172 | $425,347 |
30 | $1,000 Pot Limit Omaha | Luis Zedan | 1,526 | $236,673 |
31 | $3,000 No Limit Hold’em 6-Handed | Thomas Cazayous | 754 | $414,766 |
32 | $1,000 Seniors No Limit Hold’em Championship | Howard Mash | 5,917 | $662,594 |
33 | $1,500 Limit 2-7 Lowball Triple Draw | Robert Campbell | 467 | $144,027 |
34 | $1,000 Double Stack No Limit Hold’em | Joseph Cheong | 6,214 | $687,782 |
35 | $10,000 Dealers Choice 6-Handed Championship | Adam Friedman | 122 | $312,417 |
36 | $3,000 No Limit Hold’em Shootout | David Lambard | 313 | $207,193 |
37 | $800 No Limit Hold’em Deepstack | Robert Mitchell | 2,808 | $297,537 |
38 | $600 WSOP.com Online Knockout Bounty No Limit Hold’em | Upeshka De Silva | 1,224 | $98,263 |
39 | $1,000 Super Seniors No Limit Hold’em | Michael Blake | 2,650 | $359,863 |
40 | $1,500 Pot Limit Omaha | Ismael Bojang | 1,216 | $298,507 |
41 | $10,000 Seven Card Stud Championship | John Hennigan | 88 | $245,451 |
42 | $600 8-Handed No Limit Hold’em/Pot Limit Omaha Deepstack | Aristeidis Moschonas | 2,403 | $194,759 |
43 | $2,500 Mixed Big Bet Event | Loren Klein | 218 | $127,808 |
44 | $1,500 Bounty No Limit Hold’em | Asi Moshe | 1,807 | $253,933 |
Who’ll become the latest player to win a WSOP gold bracelet at the 2019 World Series of Poker? You can watch the action unfold live today on PokerGO and CBS All Access as more coverage of the 2019 WSOP bracelet events takes place. Selected bracelet events will be streamed exclusively on CBS All Access in the United States.
Related Articles
Scott Seiver Wins 2024 WSOP Player of the Year