Related Articles
Daniel Negreanu and Seth Davies Enter Top 3 on PGT Leaderboard
Daniel Negreanu has grabbed the lead in the 2019 World Series of Poker Player of the Year race with only a few events left to be played in Rozvadov! In the last 24 hours, Negreanu finished 20th in the €2,200 Pot Limit Omaha tournament and followed that up with a sixth-place in the €25,500 Mixed Game Championship to jump over Shaun Deeb and Robert Campbell into the lead. Earlier this week the lead bounced between Shaun Deeb, Robert Campbell and Negreanu as you can read about here.
In total, Negreanu now has six cashes at World Series of Poker Europe in Rozvadov and here is how he stacks up against Campbell and Deeb who are his two biggest competitors for the Player of the Year honors.
2019 World Series of Poker Player of the Year Race | ||||
Date | Event | Place | Payout | Points |
Daniel Negreanu | ||||
10/22/19 | Event #11: €2,200 Pot-Limit Omaha | 20th | € 4,127 | 89.11 |
10/21/19 | Event #10: €25,500 Mixed Games Championship | 6th | € 54,287 | 352.92 |
10/20/19 | Event #9: €1,650 Pot-Limit Omaha/No-Limit Hold’em Mix | 37th | € 2,392 | 44.60 |
10/20/19 | Event #8: €25,500 Platinum High Roller No-Limit Hold’em | 10th | € 48,929 | 217.70 |
10/18/19 | Event #6: €25,500 Short Deck High Roller No-Limit Hold’em | 16th | € 39,943 | 56.40 |
10/14/19 | Event #2: €550 Pot-Limit Omaha (8-Handed) | 59th | € 787 | 41.50 |
Total WSOPE Points | 802.23 | |||
Total Las Vegas Player of the Year Points | 3,166.24 | |||
2019 World Series of Poker Player of the Year Points Total | 3,968.47 | |||
Robert Campbell | ||||
10/20/19 | Event #8: €25,500 Platinum High Roller No-Limit Hold’em | 8th | € 59,189 | 299.40 |
10/16/19 | Event #3: €1,350 Mini Main Event No-Limit Hold’em | 50th | € 2,596 | 98.30 |
10/14/19 | Event #2: €550 Pot-Limit Omaha (8-Handed) | 48th | € 908 | 41.50 |
Total WSOPE Points | 439.20 | |||
Total Las Vegas Player of the Year Points | 3,418.78 | |||
2019 World Series of Poker Player of the Year Points Total | 3,857.98 | |||
Shaun Deeb | ||||
10/20/19 | Event #9: €1,650 Pot-Limit Omaha/No-Limit Hold’em Mix | 26th | € 2,699 | 89.10 |
10/19/19 | Event #7: €1,100 Turbo Bounty Hunter No-Limit Hold’em | 13th | € 2,329 | 175.3 |
10/14/19 | Event #2: €550 Pot-Limit Omaha (8-Handed) | 18th | € 1,445 | 166.10 |
Total WSOPE Points | 430.50 | |||
Total Las Vegas Player of the Year Points | 3,280.13 | |||
2019 World Series of Poker Player of the Year Points Total | 3,710.63 |
As of right now, there are just four events remaining that count towards the 2019 World Series of Poker Player of the Year race. Today the €100,000 Diamond High Roller kicked off with the €2,500 Short Deck getting underway. The 2019 World Series of Poker Europe Main Event gets underway on Friday and the €550 Colossus begins its first of many flights on Monday.
Watch 2019 World Series of Poker Europe coverage live on PokerGO. Check out the full Live Event schedule here. New to PokerGO? Subscribe right now.
Related Articles
Daniel Negreanu and Seth Davies Enter Top 3 on PGT Leaderboard
5 Reasons to Watch Poker Masters
Phil Hellmuth Denied 16th World Series of Poker Bracelet in Rozvadov